Playing Nynäshamns Golfklubb soon?
Experience it like the pros, try our realtime leaderboards free today.

Nynäshamns Golfklubb
Designer / Architect:
Type by: Parkland
Opened: 1977
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gul | 71.4 | 125 | 5601 | |
Gul (L) | 77.2 | 131 | 5601 | |
Röd | 67.8 | 118 | 4901 | |
Röd (L) | 72.9 | 123 | 4901 |
Full Scorecard
Hole | Gul | Gul (L) | Röd | Röd (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 278 | 278 | 253 | 253 | 13 | 4 |
2 | 459 | 459 | 401 | 401 | 5 | 5 |
3 | 319 | 319 | 288 | 288 | 11 | 4 |
4 | 459 | 459 | 409 | 409 | 3 | 5 |
5 | 91 | 91 | 91 | 91 | 17 | 3 |
6 | 357 | 357 | 306 | 306 | 1 | 4 |
7 | 361 | 361 | 307 | 307 | 7 | 4 |
8 | 144 | 144 | 133 | 133 | 15 | 3 |
9 | 364 | 364 | 324 | 324 | 9 | 4 |
OUT | 2832 | 2832 | 2512 | 2512 | 36 | |
10 | 471 | 471 | 412 | 412 | 12 | 5 |
11 | 337 | 337 | 301 | 301 | 2 | 4 |
12 | 291 | 291 | 235 | 235 | 14 | 4 |
13 | 308 | 308 | 268 | 268 | 8 | 4 |
14 | 123 | 123 | 105 | 105 | 18 | 3 |
15 | 318 | 318 | 273 | 273 | 4 | 4 |
16 | 302 | 302 | 262 | 262 | 6 | 4 |
17 | 149 | 149 | 114 | 114 | 16 | 3 |
18 | 470 | 470 | 419 | 419 | 10 | 5 |
IN | 2769 | 2769 | 2389 | 2389 | 36 | |
Total | 5601 | 5601 | 4901 | 4901 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!