Playing Oak Harbor Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Oak Harbor Golf Club
Oak Harbor
Designer / Architect: Mel Hoover
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.1 | 121 | 6493 | |
Blue | 69.9 | 117 | 6225 | |
Blue/Silver | 68.5 | 116 | 5930 | |
Silver | 67.1 | 112 | 5660 | |
Silver/Green | 66.3 | 111 | 5359 | |
Green | 64.5 | 107 | 4960 | |
Blue/Silver (L) | 73.3 | 122 | 5930 | |
Silver (L) | 67.1 | 112 | 5660 | |
Silver/Green (L) | 66.3 | 111 | 5359 | |
Green (L) | 68.8 | 111 | 4960 |
Full Scorecard
Hole | Black | Blue | Blue/Silver | Silver | Silver/Green | Green | SI | Par | Blue/Silver (L) | Silver (L) | Silver/Green (L) | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 405 | 390 | 390 | 370 | 370 | 328 | 7 | 4 | 390 | 370 | 370 | 328 | 7 | 4 |
2 | 412 | 397 | 335 | 335 | 255 | 255 | 5 | 4 | 335 | 335 | 255 | 255 | 5 | 4 |
3 | 465 | 445 | 445 | 425 | 425 | 365 | 9 | 5 | 445 | 425 | 425 | 365 | 9 | 5 |
4 | 435 | 423 | 387 | 387 | 387 | 335 | 3 | 4 | 387 | 387 | 387 | 335 | 1 | 4 |
5 | 267 | 255 | 255 | 244 | 244 | 165 | 11 | 4 | 255 | 244 | 244 | 165 | 11 | 4 |
6 | 500 | 485 | 485 | 397 | 370 | 370 | 1 | 5 | 485 | 397 | 370 | 370 | 3 | 5 |
7 | 150 | 139 | 139 | 134 | 134 | 106 | 17 | 3 | 139 | 134 | 134 | 106 | 17 | 3 |
8 | 333 | 325 | 325 | 314 | 314 | 300 | 13 | 4 | 325 | 314 | 314 | 300 | 13 | 4 |
9 | 185 | 165 | 146 | 146 | 125 | 125 | 15 | 3 | 146 | 146 | 125 | 125 | 15 | 3 |
OUT | 3152 | 3024 | 2907 | 2752 | 2624 | 2349 | 36 | 2907 | 2752 | 2624 | 2349 | 36 | ||
10 | 375 | 359 | 359 | 340 | 340 | 329 | 12 | 4 | 359 | 340 | 340 | 329 | 10 | 4 |
11 | 494 | 479 | 466 | 466 | 370 | 370 | 10 | 5 | 466 | 466 | 370 | 370 | 8 | 5 |
12 | 152 | 137 | 137 | 127 | 127 | 122 | 18 | 3 | 137 | 127 | 127 | 122 | 18 | 3 |
13 | 555 | 540 | 485 | 485 | 430 | 430 | 2 | 5 | 485 | 485 | 430 | 430 | 2 | 5 |
14 | 226 | 207 | 135 | 135 | 135 | 105 | 6 | 3 | 135 | 135 | 135 | 105 | 16 | 3 |
15 | 392 | 367 | 367 | 322 | 300 | 300 | 8 | 4 | 367 | 322 | 300 | 300 | 4 | 4 |
16 | 368 | 358 | 320 | 320 | 320 | 285 | 16 | 4 | 320 | 320 | 320 | 285 | 14 | 4 |
17 | 394 | 385 | 385 | 374 | 374 | 365 | 4 | 4 | 385 | 374 | 374 | 365 | 6 | 4 |
18 | 385 | 369 | 369 | 339 | 339 | 305 | 14 | 4 | 369 | 339 | 339 | 305 | 12 | 4 |
IN | 3341 | 3201 | 3023 | 2908 | 2735 | 2611 | 36 | 3023 | 2908 | 2735 | 2611 | 36 | ||
Total | 6493 | 6225 | 5930 | 5660 | 5359 | 4960 | 72 | 5930 | 5660 | 5359 | 4960 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!