Playing Oak Hills Park Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Oak Hills Park Golf Course
Oak Hills Park
Designer / Architect: Alfred H. Tull
Type by: Parkland
Opened: 1967
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.3 | 133 | 6317 | |
Green | 65.3 | 122 | 5208 | |
White | 68.5 | 128 | 5920 | |
Blue (L) | 76.8 | 135 | 6317 | |
White (L) | 74.5 | 128 | 5920 | |
Green (L) | 70.6 | 120 | 5208 |
Full Scorecard
Hole | Blue | Green | White | SI | Par | Blue (L) | White (L) | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 382 | 287 | 374 | 3 | 4 | 382 | 374 | 287 | 10 | 4 |
2 | 338 | 247 | 295 | 9 | 4 | 338 | 295 | 247 | 8 | 4 |
3 | 147 | 92 | 109 | 17 | 3 | 147 | 109 | 92 | 18 | 3 |
4 | 345 | 253 | 307 | 5 | 4 | 345 | 307 | 253 | 12 | 4 |
5 | 195 | 108 | 174 | 15 | 3 | 195 | 174 | 108 | 16 | 3 |
6 | 304 | 264 | 284 | 13 | 4 | 304 | 284 | 264 | 6 | 4 |
7 | 355 | 237 | 336 | 7 | 4 | 355 | 336 | 237 | 14 | 4 |
8 | 491 | 432 | 484 | 11 | 5 | 491 | 484 | 432 | 4 | 5 |
9 | 456 | 425 | 440 | 1 | 4 | 456 | 440 | 425 | 2 | 5 |
OUT | 3013 | 2345 | 2803 | 35 | 3013 | 2803 | 2345 | 36 | ||
10 | 547 | 502 | 528 | 4 | 5 | 547 | 528 | 502 | 3 | 5 |
11 | 367 | 347 | 365 | 10 | 4 | 367 | 365 | 347 | 11 | 4 |
12 | 516 | 466 | 501 | 8 | 5 | 516 | 501 | 466 | 9 | 5 |
13 | 165 | 125 | 154 | 18 | 3 | 165 | 154 | 125 | 17 | 3 |
14 | 406 | 356 | 386 | 2 | 4 | 406 | 386 | 356 | 1 | 4 |
15 | 235 | 178 | 205 | 12 | 3 | 235 | 205 | 178 | 13 | 3 |
16 | 366 | 315 | 342 | 6 | 4 | 366 | 342 | 315 | 7 | 4 |
17 | 361 | 312 | 336 | 14 | 4 | 361 | 336 | 312 | 5 | 4 |
18 | 341 | 262 | 300 | 16 | 4 | 341 | 300 | 262 | 15 | 4 |
IN | 3304 | 2863 | 3117 | 36 | 3304 | 3117 | 2863 | 36 | ||
Total | 6317 | 5208 | 5920 | 71 | 6317 | 5920 | 5208 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!