
Oak Island Golf
Oak Lake Beach
Designer / Architect: Les Furber
Type by: Parkland
Opened: 2007
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.1 | 129 | 6626 | |
Blue | 69.6 | 124 | 6102 | |
Blue (L) | 75.6 | 130 | 6102 | |
White | 66.8 | 117 | 5547 | |
White (L) | 72.1 | 123 | 5547 | |
Green | 64.4 | 109 | 5044 | |
Green (L) | 69 | 118 | 5044 |
Full Scorecard
Hole | Black | Blue | SI | Par | Blue (L) | SI | Par | White | SI | Par | White (L) | SI | Par | Green | SI | Par | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | 400 | 3 | 4 | 400 | 3 | 4 | 362 | 3 | 4 | 362 | 3 | 4 | 333 | 3 | 4 | 333 | 3 | 4 |
2 | 374 | 348 | 13 | 4 | 348 | 11 | 4 | 320 | 13 | 4 | 320 | 11 | 4 | 288 | 13 | 4 | 288 | 11 | 4 |
3 | 343 | 321 | 17 | 4 | 321 | 15 | 4 | 290 | 17 | 4 | 290 | 15 | 4 | 265 | 17 | 4 | 265 | 15 | 4 |
4 | 487 | 459 | 1 | 5 | 459 | 1 | 5 | 433 | 1 | 5 | 433 | 1 | 5 | 405 | 1 | 5 | 405 | 1 | 5 |
5 | 173 | 146 | 15 | 3 | 146 | 17 | 3 | 117 | 15 | 3 | 117 | 17 | 3 | 91 | 15 | 3 | 91 | 17 | 3 |
6 | 379 | 347 | 7 | 4 | 347 | 7 | 4 | 318 | 7 | 4 | 318 | 7 | 4 | 292 | 7 | 4 | 292 | 7 | 4 |
7 | 351 | 328 | 11 | 4 | 328 | 9 | 4 | 301 | 11 | 4 | 301 | 9 | 4 | 278 | 11 | 4 | 278 | 9 | 4 |
8 | 204 | 178 | 9 | 3 | 178 | 13 | 3 | 136 | 9 | 3 | 136 | 13 | 3 | 92 | 9 | 3 | 92 | 13 | 3 |
9 | 543 | 505 | 5 | 5 | 505 | 5 | 5 | 471 | 5 | 5 | 471 | 5 | 5 | 433 | 5 | 5 | 433 | 5 | 5 |
OUT | 3283 | 3032 | 36 | 3032 | 36 | 2748 | 36 | 2748 | 36 | 2477 | 36 | 2477 | 36 | ||||||
10 | 372 | 342 | 12 | 4 | 342 | 12 | 4 | 310 | 12 | 4 | 310 | 12 | 4 | 284 | 12 | 4 | 284 | 12 | 4 |
11 | 377 | 349 | 8 | 4 | 349 | 10 | 4 | 319 | 8 | 4 | 319 | 10 | 4 | 292 | 8 | 4 | 292 | 10 | 4 |
12 | 194 | 165 | 16 | 3 | 165 | 16 | 3 | 134 | 16 | 3 | 134 | 16 | 3 | 109 | 16 | 3 | 109 | 16 | 3 |
13 | 527 | 494 | 2 | 5 | 494 | 4 | 5 | 446 | 2 | 5 | 446 | 4 | 5 | 408 | 2 | 5 | 408 | 4 | 5 |
14 | 178 | 153 | 18 | 3 | 153 | 18 | 3 | 124 | 18 | 3 | 124 | 18 | 3 | 119 | 18 | 3 | 119 | 18 | 3 |
15 | 538 | 509 | 4 | 5 | 509 | 2 | 5 | 483 | 4 | 5 | 483 | 2 | 5 | 460 | 4 | 5 | 460 | 2 | 5 |
16 | 225 | 189 | 14 | 3 | 189 | 14 | 3 | 167 | 14 | 3 | 167 | 14 | 3 | 135 | 14 | 3 | 135 | 14 | 3 |
17 | 423 | 387 | 6 | 4 | 387 | 8 | 4 | 347 | 6 | 4 | 347 | 8 | 4 | 318 | 6 | 4 | 318 | 8 | 4 |
18 | 509 | 482 | 10 | 5 | 482 | 6 | 5 | 469 | 10 | 5 | 469 | 6 | 5 | 442 | 10 | 5 | 442 | 6 | 5 |
IN | 3343 | 3070 | 36 | 3070 | 36 | 2799 | 36 | 2799 | 36 | 2567 | 36 | 2567 | 36 | ||||||
Total | 6626 | 6102 | 72 | 6102 | 72 | 5547 | 72 | 5547 | 72 | 5044 | 72 | 5044 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!