Playing Oakdale Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Oakdale Golf & Country Club
Designer / Architect: Stanley Thompson
Type by: Parkland
Opened: 1926
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 36.6 | 136 | 3483 | |
Gold | 35.7 | 135 | 3285 | |
Blue | 34.8 | 128 | 3054 | |
White | 34.1 | 121 | 2779 | |
Green | 33.1 | 114 | 2648 | |
Red | 34.7 | 118 | 2496 | |
Black | 36.8 | 137 | 3553 |
Full Scorecard
Hole | Black | Gold | Blue | White | Green | SI | Par | Red | SI | Par | Black | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 435 | 390 | 371 | 345 | 300 | 1 | 4 | 300 | 4 | 4 | 470 | 1 | 4 |
2 | 545 | 525 | 496 | 462 | 411 | 4 | 5 | 411 | 2 | 5 | 553 | 4 | 5 |
3 | 151 | 140 | 132 | 130 | 130 | 9 | 3 | 125 | 9 | 3 | 151 | 9 | 3 |
4 | 590 | 535 | 487 | 447 | 447 | 2 | 5 | 442 | 1 | 5 | 590 | 2 | 5 |
5 | 215 | 213 | 181 | 167 | 150 | 7 | 3 | 104 | 5 | 3 | 242 | 7 | 3 |
6 | 561 | 546 | 536 | 440 | 440 | 6 | 5 | 426 | 3 | 5 | 561 | 6 | 5 |
7 | 433 | 417 | 378 | 350 | 350 | 3 | 4 | 323 | 6 | 4 | 433 | 3 | 4 |
8 | 360 | 348 | 309 | 306 | 306 | 5 | 4 | 257 | 7 | 4 | 360 | 5 | 4 |
9 | 193 | 171 | 164 | 132 | 114 | 8 | 3 | 108 | 8 | 3 | 193 | 8 | 3 |
OUT | 3483 | 3285 | 3054 | 2779 | 2648 | 36 | 2496 | 36 | 3553 | 36 | |||
Total | 3483 | 3285 | 3054 | 2779 | 2648 | 36 | 2496 | 36 | 3553 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!