Playing Oakwood Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Oakwood Country Club
Designer / Architect: Keith Foster
Type by: Parkland
Opened: 1984
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 35.5 | 135 | 3249 | |
Green | 34.7 | 131 | 3103 | |
White | 33.8 | 126 | 2922 | |
Red | 34.9 | 116 | 2765 |
Full Scorecard
Hole | Gold | Green | White | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 372 | 359 | 347 | 336 | 6 | 4 |
2 | 494 | 482 | 435 | 399 | 5 | 5 |
3 | 354 | 338 | 322 | 315 | 2 | 4 |
4 | 179 | 170 | 157 | 139 | 9 | 3 |
5 | 388 | 374 | 359 | 346 | 3 | 4 |
6 | 358 | 345 | 333 | 319 | 7 | 4 |
7 | 188 | 156 | 133 | 115 | 8 | 3 |
8 | 394 | 377 | 353 | 338 | 1 | 4 |
9 | 522 | 502 | 483 | 458 | 4 | 5 |
OUT | 3249 | 3103 | 2922 | 2765 | 36 | |
Total | 3249 | 3103 | 2922 | 2765 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!