Playing Ocean Forest Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Ocean Forest Golf Club
Ocean Forest
Designer / Architect: Rees Jones
Type by: Parkland
Opened: 1995
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.9 | 137 | 6593 | |
Gold | 75.2 | 144 | 7140 | |
Green | 70.5 | 127 | 6263 | |
White | 68.9 | 124 | 5911 | |
Red | 57.9 | 102 | 5190 |
Full Scorecard
Hole | Blue | Gold | Green | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 310 | 340 | 292 | 272 | 13 | 4 | 272 | 13 | 4 |
2 | 353 | 379 | 342 | 327 | 11 | 4 | 290 | 11 | 4 |
3 | 504 | 530 | 490 | 471 | 9 | 5 | 423 | 9 | 5 |
4 | 400 | 450 | 390 | 371 | 3 | 4 | 338 | 3 | 4 |
5 | 170 | 190 | 150 | 142 | 15 | 3 | 109 | 15 | 3 |
6 | 561 | 612 | 545 | 535 | 1 | 5 | 488 | 1 | 5 |
7 | 423 | 477 | 392 | 368 | 7 | 4 | 327 | 9 | 4 |
8 | 395 | 414 | 380 | 371 | 5 | 4 | 342 | 7 | 4 |
9 | 136 | 150 | 130 | 110 | 17 | 3 | 110 | 17 | 3 |
OUT | 3252 | 3542 | 3111 | 2967 | 36 | 2699 | 36 | ||
10 | 519 | 539 | 496 | 480 | 4 | 5 | 372 | 6 | 5 |
11 | 369 | 424 | 346 | 321 | 8 | 4 | 224 | 14 | 4 |
12 | 453 | 483 | 418 | 385 | 2 | 4 | 360 | 2 | 4 |
13 | 339 | 362 | 336 | 324 | 14 | 4 | 298 | 10 | 4 |
14 | 537 | 559 | 529 | 514 | 10 | 5 | 450 | 4 | 5 |
15 | 144 | 165 | 134 | 116 | 18 | 3 | 106 | 16 | 3 |
16 | 373 | 394 | 351 | 327 | 12 | 4 | 276 | 12 | 4 |
17 | 175 | 215 | 148 | 128 | 16 | 3 | 100 | 18 | 3 |
18 | 432 | 457 | 394 | 349 | 6 | 4 | 305 | 8 | 4 |
IN | 3341 | 3598 | 3152 | 2944 | 36 | 2491 | 36 | ||
Total | 6593 | 7140 | 6263 | 5911 | 72 | 5190 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!