Playing Old North State Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Old North State Club
1520 Uwharrie Point Parkway
New London
North Carolina, United States of America
+1 (800) 252-1005
info@uwharriepoint.comUwharrie Point
Designer / Architect: Tom Fazio
Type by: Parkland
Opened: 1992
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 75.1 | 143 | 7102 | |
Green | 72.7 | 142 | 6684 | |
White | 70.9 | 132 | 6307 | |
Gold | 68 | 125 | 5802 | |
Fazio (Hybrid) | 66.8 | 118 | 5396 | |
Red | 65.5 | 113 | 5100 | |
White (L) | 77.8 | 147 | 6307 | |
Gold (L) | 73.6 | 136 | 5802 | |
Fazio (Hybrid) (L) | 72 | 132 | 5396 | |
Red (L) | 70.2 | 126 | 5100 | |
Diamond (L) | 65.8 | 115 | 4323 |
Full Scorecard
Hole | Black | Green | White | Gold | Fazio (Hybrid) | Red | SI | Par | White (L) | Gold (L) | Fazio (Hybrid) (L) | Red (L) | Diamond (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 536 | 517 | 486 | 485 | 401 | 401 | 11 | 5 | 486 | 485 | 401 | 401 | 335 | 11 | 5 |
2 | 400 | 375 | 352 | 300 | 300 | 280 | 3 | 4 | 352 | 300 | 300 | 280 | 210 | 3 | 4 |
3 | 211 | 186 | 175 | 151 | 151 | 129 | 15 | 3 | 175 | 151 | 151 | 129 | 129 | 15 | 3 |
4 | 557 | 543 | 528 | 519 | 449 | 449 | 5 | 5 | 528 | 519 | 449 | 449 | 353 | 9 | 5 |
5 | 427 | 408 | 401 | 336 | 304 | 304 | 13 | 4 | 401 | 336 | 304 | 304 | 222 | 13 | 4 |
6 | 406 | 380 | 357 | 357 | 357 | 311 | 9 | 4 | 357 | 357 | 357 | 311 | 251 | 7 | 4 |
7 | 181 | 161 | 142 | 142 | 142 | 123 | 17 | 3 | 142 | 142 | 142 | 123 | 123 | 17 | 3 |
8 | 406 | 375 | 340 | 300 | 300 | 300 | 7 | 4 | 340 | 300 | 300 | 300 | 227 | 5 | 4 |
9 | 452 | 419 | 389 | 362 | 362 | 362 | 1 | 4 | 389 | 362 | 362 | 362 | 234 | 1 | 4 |
OUT | 3576 | 3364 | 3170 | 2952 | 2766 | 2659 | 36 | 3170 | 2952 | 2766 | 2659 | 2084 | 36 | ||
10 | 401 | 375 | 341 | 310 | 265 | 265 | 6 | 4 | 341 | 310 | 265 | 265 | 265 | 8 | 4 |
11 | 558 | 519 | 494 | 461 | 427 | 427 | 10 | 5 | 494 | 461 | 427 | 427 | 343 | 2 | 5 |
12 | 361 | 345 | 330 | 330 | 225 | 225 | 16 | 4 | 330 | 330 | 225 | 225 | 225 | 14 | 4 |
13 | 389 | 375 | 360 | 345 | 345 | 237 | 12 | 4 | 360 | 345 | 345 | 237 | 237 | 16 | 4 |
14 | 191 | 179 | 160 | 139 | 139 | 123 | 18 | 3 | 160 | 139 | 139 | 123 | 123 | 18 | 3 |
15 | 434 | 403 | 395 | 351 | 315 | 315 | 4 | 4 | 395 | 351 | 315 | 315 | 260 | 4 | 4 |
16 | 427 | 404 | 386 | 326 | 326 | 279 | 2 | 4 | 386 | 326 | 326 | 279 | 279 | 10 | 4 |
17 | 197 | 186 | 160 | 135 | 135 | 117 | 14 | 3 | 160 | 135 | 135 | 117 | 117 | 12 | 3 |
18 | 568 | 534 | 511 | 453 | 453 | 453 | 8 | 5 | 511 | 453 | 453 | 453 | 390 | 6 | 5 |
IN | 3526 | 3320 | 3137 | 2850 | 2630 | 2441 | 36 | 3137 | 2850 | 2630 | 2441 | 2239 | 36 | ||
Total | 7102 | 6684 | 6307 | 5802 | 5396 | 5100 | 72 | 6307 | 5802 | 5396 | 5100 | 4323 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!