
Old Town Club
2875 Old Town Club Road
Winston-Salem
North Carolina, United States of America
+1 (336) 722-1584
otcgolf@oldtownclub.orgOld North State
Designer / Architect: Perry Maxwell/Bob Cupp/Billy Fuller/Bill Coore/Ben Crenshaw
Type by: Parkland
Opened: 1939
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.5 | 132 | 6833 | |
Blue | 71.7 | 130 | 6661 | |
White | 69.9 | 125 | 6229 | |
White/Yellow | 68.4 | 127 | 5924 | |
Yellow | 66 | 118 | 5811 | |
Red | 64.4 | 115 | 5100 | |
White (L) | 77.2 | 143 | 6229 | |
Yellow (L) | 72.1 | 131 | 5811 | |
Red (L) | 69.4 | 127 | 5100 |
Full Scorecard
Hole | Black | Blue | White | White/Yellow | Yellow | Red | SI | Par | White (L) | Yellow (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 423 | 420 | 407 | 407 | 370 | 348 | 1 | 4 | 407 | 370 | 348 | 1 | 4 |
2 | 166 | 166 | 145 | 145 | 143 | 133 | 17 | 3 | 145 | 143 | 133 | 17 | 3 |
3 | 427 | 417 | 361 | 361 | 353 | 344 | 9 | 4 | 361 | 353 | 344 | 3 | 4 |
4 | 526 | 522 | 520 | 520 | 509 | 416 | 11 | 5 | 520 | 509 | 416 | 11 | 5 |
5 | 383 | 388 | 354 | 354 | 348 | 343 | 5 | 4 | 354 | 348 | 343 | 5 | 4 |
6 | 186 | 186 | 173 | 173 | 170 | 136 | 13 | 3 | 173 | 170 | 136 | 15 | 3 |
7 | 419 | 377 | 340 | 340 | 306 | 238 | 7 | 4 | 340 | 306 | 238 | 13 | 4 |
8 | 402 | 380 | 358 | 358 | 350 | 290 | 15 | 4 | 358 | 350 | 290 | 9 | 4 |
9 | 436 | 406 | 360 | 360 | 356 | 310 | 3 | 4 | 360 | 356 | 310 | 7 | 4 |
OUT | 3368 | 3262 | 3018 | 3018 | 2905 | 2558 | 35 | 3018 | 2905 | 2558 | 35 | ||
10 | 406 | 401 | 389 | 385 | 385 | 348 | 10 | 4 | 389 | 385 | 348 | 8 | 4 |
11 | 216 | 196 | 170 | 165 | 165 | 155 | 14 | 3 | 170 | 165 | 155 | 18 | 3 |
12 | 451 | 424 | 409 | 335 | 335 | 268 | 4 | 4 | 409 | 335 | 268 | 14 | 4 |
13 | 444 | 427 | 419 | 345 | 345 | 330 | 2 | 4 | 419 | 345 | 330 | 4 | 4 |
14 | 335 | 335 | 318 | 312 | 312 | 275 | 18 | 4 | 318 | 312 | 275 | 12 | 4 |
15 | 245 | 210 | 180 | 173 | 173 | 155 | 12 | 3 | 180 | 173 | 155 | 16 | 3 |
16 | 367 | 365 | 354 | 306 | 306 | 291 | 8 | 4 | 354 | 306 | 291 | 6 | 4 |
17 | 590 | 604 | 555 | 490 | 490 | 440 | 6 | 5 | 555 | 490 | 440 | 2 | 5 |
18 | 411 | 437 | 417 | 395 | 395 | 280 | 16 | 4 | 417 | 395 | 280 | 10 | 4 |
IN | 3465 | 3399 | 3211 | 2906 | 2906 | 2542 | 35 | 3211 | 2906 | 2542 | 35 | ||
Total | 6833 | 6661 | 6229 | 5924 | 5811 | 5100 | 70 | 6229 | 5811 | 5100 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!