
Omanu Golf Club
Omanu
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Classic Blue | 71.3 | 119 | 6118 | |
Blue | 70.5 | 119 | 5987 | |
White | 69.1 | 116 | 5707 | |
Yellow | 66.2 | 107 | 5207 | |
Blue - (L) | 77.3 | 128 | 5987 | |
White (L) | 75.5 | 133 | 5707 | |
Terracotta (L) | 73.1 | 124 | 5404 | |
Yellow (L) | 72.3 | 122 | 5207 |
Full Scorecard
Hole | Classic Blue | SI | Par | Blue | SI | Par | White | SI | Par | Yellow | SI | Par | Blue - (L) | SI | Par | White (L) | SI | Par | Terracotta (L) | SI | Par | Yellow (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 313 | 18 | 4 | 313 | 16 | 4 | 304 | 14 | 4 | 293 | 9 | 4 | 313 | 16 | 4 | 304 | 14 | 4 | 293 | 9 | 4 | 293 | 10 | 4 |
2 | 375 | 14 | 4 | 375 | 2 | 4 | 335 | 6 | 4 | 315 | 7 | 4 | 375 | 2 | 4 | 335 | 6 | 4 | 315 | 7 | 4 | 315 | 6 | 4 |
3 | 505 | 8 | 5 | 505 | 4 | 5 | 495 | 2 | 5 | 425 | 1 | 5 | 505 | 4 | 5 | 495 | 2 | 5 | 425 | 1 | 5 | 425 | 4 | 5 |
4 | 171 | 2 | 3 | 171 | 8 | 3 | 156 | 10 | 3 | 145 | 15 | 3 | 171 | 8 | 3 | 156 | 10 | 3 | 156 | 15 | 3 | 145 | 16 | 3 |
5 | 354 | 6 | 4 | 315 | 18 | 4 | 304 | 18 | 4 | 279 | 13 | 4 | 315 | 18 | 4 | 304 | 18 | 4 | 304 | 13 | 4 | 279 | 14 | 4 |
6 | 515 | 16 | 5 | 493 | 6 | 5 | 483 | 4 | 5 | 421 | 3 | 5 | 493 | 6 | 5 | 483 | 4 | 5 | 421 | 3 | 5 | 421 | 2 | 5 |
7 | 157 | 10 | 3 | 157 | 12 | 3 | 141 | 16 | 3 | 120 | 17 | 3 | 157 | 12 | 3 | 141 | 16 | 3 | 157 | 17 | 3 | 120 | 18 | 3 |
8 | 344 | 4 | 4 | 344 | 10 | 4 | 315 | 8 | 4 | 304 | 5 | 4 | 344 | 10 | 4 | 315 | 8 | 4 | 315 | 5 | 4 | 304 | 8 | 4 |
9 | 305 | 12 | 4 | 305 | 14 | 4 | 296 | 12 | 4 | 276 | 11 | 4 | 305 | 14 | 4 | 296 | 12 | 4 | 296 | 11 | 4 | 276 | 12 | 4 |
OUT | 3039 | 36 | 2978 | 36 | 2829 | 36 | 2578 | 36 | 2978 | 36 | 2829 | 36 | 2682 | 36 | 2578 | 36 | ||||||||
10 | 453 | 17 | 5 | 453 | 13 | 5 | 444 | 11 | 5 | 434 | 4 | 5 | 453 | 13 | 5 | 444 | 11 | 5 | 444 | 6 | 5 | 434 | 3 | 5 |
11 | 378 | 5 | 4 | 355 | 5 | 4 | 343 | 5 | 4 | 305 | 6 | 4 | 355 | 5 | 4 | 343 | 5 | 4 | 305 | 4 | 4 | 305 | 7 | 4 |
12 | 360 | 15 | 4 | 360 | 7 | 4 | 331 | 7 | 4 | 298 | 10 | 4 | 360 | 7 | 4 | 331 | 7 | 4 | 331 | 10 | 4 | 298 | 9 | 4 |
13 | 542 | 1 | 5 | 497 | 1 | 5 | 486 | 1 | 5 | 431 | 2 | 5 | 497 | 1 | 5 | 486 | 1 | 5 | 431 | 2 | 5 | 431 | 1 | 5 |
14 | 158 | 11 | 3 | 158 | 15 | 3 | 148 | 15 | 3 | 123 | 18 | 3 | 158 | 15 | 3 | 148 | 15 | 3 | 123 | 18 | 3 | 123 | 17 | 3 |
15 | 333 | 13 | 4 | 333 | 17 | 4 | 323 | 13 | 4 | 303 | 12 | 4 | 333 | 17 | 4 | 323 | 13 | 4 | 323 | 12 | 4 | 303 | 11 | 4 |
16 | 307 | 9 | 4 | 307 | 11 | 4 | 297 | 9 | 4 | 267 | 14 | 4 | 307 | 11 | 4 | 297 | 9 | 4 | 297 | 14 | 4 | 267 | 13 | 4 |
17 | 168 | 7 | 3 | 168 | 9 | 3 | 137 | 17 | 3 | 137 | 16 | 3 | 168 | 9 | 3 | 137 | 17 | 3 | 137 | 16 | 3 | 137 | 15 | 3 |
18 | 380 | 3 | 4 | 378 | 3 | 4 | 369 | 3 | 4 | 331 | 8 | 4 | 378 | 3 | 4 | 369 | 3 | 4 | 331 | 8 | 4 | 331 | 5 | 4 |
IN | 3079 | 36 | 3009 | 36 | 2878 | 36 | 2629 | 36 | 3009 | 36 | 2878 | 36 | 2722 | 36 | 2629 | 36 | ||||||||
Total | 6118 | 72 | 5987 | 72 | 5707 | 72 | 5207 | 72 | 5987 | 72 | 5707 | 72 | 5404 | 72 | 5207 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!