Playing Orange Blossom Hills Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Orange Blossom Hills Golf and Country Club
Orange Blossom Hills
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 69.5 | 118 | 6156 | |
Middle | 67.8 | 114 | 5780 | |
Forward | 68.9 | 117 | 5084 | |
White | 63.7 | 105 | 5041 | |
White (L) | 68.6 | 117 | 5041 | |
Friendly | 60.1 | 96 | 3905 | |
Friendly (L) | 62.3 | 104 | 3905 |
Full Scorecard
Hole | Back | Middle | SI | Par | Forward | SI | Par | White | SI | Par | White (L) | SI | Par | Friendly | SI | Par | Friendly (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 489 | 473 | 10 | 5 | 413 | 4 | 5 | 413 | 3 | 5 | 413 | 5 | 5 | 310 | 3 | 5 | 310 | 5 | 5 |
2 | 383 | 367 | 2 | 4 | 308 | 2 | 4 | 308 | 1 | 4 | 308 | 3 | 4 | 235 | 1 | 4 | 235 | 3 | 4 |
3 | 182 | 167 | 14 | 3 | 122 | 16 | 3 | 122 | 13 | 3 | 122 | 15 | 3 | 100 | 13 | 3 | 100 | 15 | 3 |
4 | 303 | 291 | 12 | 4 | 281 | 6 | 4 | 281 | 15 | 4 | 281 | 9 | 4 | 200 | 15 | 4 | 200 | 9 | 4 |
5 | 377 | 365 | 4 | 4 | 297 | 10 | 4 | 297 | 5 | 4 | 297 | 7 | 4 | 250 | 5 | 4 | 250 | 7 | 4 |
6 | 480 | 458 | 6 | 5 | 381 | 8 | 5 | 381 | 7 | 5 | 381 | 1 | 5 | 325 | 7 | 5 | 325 | 1 | 5 |
7 | 358 | 326 | 8 | 4 | 257 | 12 | 4 | 257 | 9 | 4 | 257 | 11 | 4 | 200 | 9 | 4 | 200 | 11 | 4 |
8 | 142 | 131 | 18 | 3 | 97 | 18 | 3 | 97 | 17 | 3 | 97 | 17 | 3 | 55 | 17 | 3 | 55 | 17 | 3 |
9 | 330 | 288 | 16 | 4 | 270 | 14 | 4 | 227 | 11 | 4 | 227 | 13 | 4 | 210 | 11 | 4 | 210 | 13 | 4 |
OUT | 3044 | 2866 | 36 | 2426 | 36 | 2383 | 36 | 2383 | 36 | 1885 | 36 | 1885 | 36 | ||||||
10 | 383 | 361 | 9 | 4 | 334 | 7 | 4 | 334 | 10 | 4 | 334 | 4 | 4 | 290 | 10 | 4 | 290 | 4 | 4 |
11 | 311 | 288 | 7 | 4 | 266 | 11 | 4 | 266 | 8 | 4 | 266 | 12 | 4 | 200 | 8 | 4 | 200 | 12 | 4 |
12 | 476 | 460 | 5 | 5 | 444 | 1 | 5 | 444 | 2 | 5 | 444 | 6 | 5 | 335 | 2 | 5 | 335 | 6 | 5 |
13 | 278 | 266 | 13 | 4 | 253 | 13 | 4 | 253 | 14 | 4 | 253 | 8 | 4 | 165 | 14 | 4 | 165 | 8 | 4 |
14 | 201 | 194 | 15 | 3 | 158 | 15 | 3 | 158 | 16 | 3 | 158 | 18 | 3 | 105 | 16 | 3 | 105 | 18 | 3 |
15 | 380 | 362 | 3 | 4 | 292 | 9 | 4 | 292 | 12 | 4 | 292 | 14 | 4 | 235 | 12 | 4 | 235 | 14 | 4 |
16 | 533 | 475 | 11 | 5 | 451 | 5 | 5 | 451 | 4 | 5 | 451 | 2 | 5 | 370 | 4 | 5 | 370 | 2 | 5 |
17 | 153 | 137 | 17 | 3 | 122 | 17 | 3 | 122 | 18 | 3 | 122 | 16 | 3 | 75 | 18 | 3 | 75 | 16 | 3 |
18 | 397 | 371 | 1 | 4 | 338 | 3 | 4 | 338 | 6 | 4 | 338 | 10 | 4 | 245 | 6 | 4 | 245 | 10 | 4 |
IN | 3112 | 2914 | 36 | 2658 | 36 | 2658 | 36 | 2658 | 36 | 2020 | 36 | 2020 | 36 | ||||||
Total | 6156 | 5780 | 72 | 5084 | 72 | 5041 | 72 | 5041 | 72 | 3905 | 72 | 3905 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!