Playing OslerBrook Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

OslerBrook Golf & Country Club
OslerBrook
Designer / Architect: Glen Arbour in Nova Scotia
Type by: Parkland
Opened: 2003
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | - | - | 6844 |
Full Scorecard
| Hole | White | SI | Par |
|---|---|---|---|
| 1 | 338 | 1 | 4 |
| 2 | 553 | 3 | 5 |
| 3 | 202 | 5 | 3 |
| 4 | 453 | 7 | 4 |
| 5 | 171 | 9 | 3 |
| 6 | 598 | 11 | 5 |
| 7 | 179 | 13 | 3 |
| 8 | 503 | 15 | 4 |
| 9 | 360 | 17 | 4 |
| OUT | 3357 | 35 | |
| 10 | 394 | 2 | 4 |
| 11 | 525 | 4 | 5 |
| 12 | 445 | 6 | 4 |
| 13 | 230 | 8 | 3 |
| 14 | 441 | 10 | 4 |
| 15 | 156 | 12 | 3 |
| 16 | 330 | 14 | 4 |
| 17 | 407 | 16 | 4 |
| 18 | 559 | 18 | 5 |
| IN | 3487 | 36 | |
| Total | 6844 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!