
Otago Golf Club
Otago
Designer / Architect:
Type by: Parkland
Opened: 1871
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.5 | 136 | 5972 | |
Blue | 70.2 | 133 | 5719 | |
White | 69.2 | 124 | 5452 | |
Brown | 68.1 | 122 | 5313 | |
Ladies | 73.1 | 125 | 5190 |
Full Scorecard
Hole | Black | Blue | White | Brown | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 533 | 515 | 505 | 505 | 6 | 5 | 488 | 4 | 5 |
2 | 295 | 292 | 286 | 286 | 12 | 4 | 252 | 8 | 4 |
3 | 285 | 275 | 266 | 266 | 16 | 4 | 263 | 15 | 4 |
4 | 358 | 352 | 344 | 344 | 4 | 4 | 332 | 2 | 4 |
5 | 371 | 361 | 351 | 351 | 8 | 4 | 369 | 13 | 5 |
6 | 347 | 335 | 320 | 284 | 2 | 4 | 284 | 7 | 4 |
7 | 155 | 137 | 108 | 108 | 14 | 3 | 102 | 17 | 3 |
8 | 279 | 276 | 267 | 267 | 18 | 4 | 267 | 12 | 4 |
9 | 370 | 355 | 340 | 340 | 10 | 4 | 340 | 5 | 4 |
OUT | 2993 | 2898 | 2787 | 2751 | 36 | 2697 | 37 | ||
10 | 360 | 355 | 321 | 321 | 5 | 4 | 304 | 3 | 4 |
11 | 358 | 340 | 320 | 320 | 9 | 4 | 307 | 9 | 4 |
12 | 155 | 148 | 142 | 142 | 15 | 3 | 132 | 16 | 3 |
13 | 543 | 524 | 508 | 508 | 7 | 5 | 476 | 1 | 5 |
14 | 405 | 382 | 359 | 359 | 1 | 4 | 309 | 6 | 4 |
15 | 186 | 157 | 145 | 145 | 13 | 3 | 114 | 18 | 3 |
16 | 262 | 254 | 247 | 247 | 17 | 4 | 247 | 10 | 4 |
17 | 327 | 303 | 288 | 253 | 11 | 4 | 253 | 14 | 4 |
18 | 383 | 358 | 335 | 267 | 3 | 4 | 351 | 11 | 5 |
IN | 2979 | 2821 | 2665 | 2562 | 35 | 2493 | 36 | ||
Total | 5972 | 5719 | 5452 | 5313 | 71 | 5190 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!