
Oulun Golf Oy
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Valkoinen | 72.5 | 131 | 5897 | |
Keltainen | 70 | 126 | 5393 | |
Sininen | 67.6 | 121 | 4917 | |
Punainen | 66 | 118 | 4626 | |
Keltainen (L) | 75 | 137 | 5393 | |
Sininen (L) | 72.1 | 131 | 4917 | |
Punainen (L) | 70.1 | 127 | 4626 |
Full Scorecard
Hole | Valkoinen | Keltainen | Sininen | Punainen | Keltainen (L) | Sininen (L) | Punainen (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 328 | 294 | 269 | 243 | 294 | 269 | 243 | 11 | 4 |
2 | 368 | 333 | 300 | 282 | 333 | 300 | 282 | 5 | 4 |
3 | 162 | 136 | 120 | 105 | 136 | 120 | 105 | 15 | 3 |
4 | 488 | 466 | 431 | 394 | 466 | 431 | 394 | 1 | 5 |
5 | 112 | 94 | 94 | 76 | 94 | 94 | 76 | 17 | 3 |
6 | 299 | 281 | 265 | 249 | 281 | 265 | 249 | 7 | 4 |
7 | 314 | 286 | 255 | 222 | 286 | 255 | 222 | 13 | 4 |
8 | 404 | 383 | 350 | 324 | 383 | 350 | 324 | 3 | 4 |
9 | 457 | 434 | 396 | 379 | 434 | 396 | 379 | 9 | 5 |
OUT | 2932 | 2707 | 2480 | 2274 | 2707 | 2480 | 2274 | 36 | |
10 | 327 | 261 | 252 | 218 | 261 | 252 | 218 | 12 | 4 |
11 | 184 | 148 | 121 | 116 | 148 | 121 | 116 | 6 | 3 |
12 | 355 | 316 | 295 | 295 | 316 | 295 | 295 | 8 | 4 |
13 | 390 | 348 | 320 | 301 | 348 | 320 | 301 | 2 | 4 |
14 | 313 | 289 | 253 | 247 | 289 | 253 | 247 | 18 | 4 |
15 | 146 | 131 | 117 | 117 | 131 | 117 | 117 | 16 | 3 |
16 | 456 | 446 | 401 | 386 | 446 | 401 | 386 | 4 | 5 |
17 | 334 | 299 | 258 | 258 | 299 | 258 | 258 | 14 | 4 |
18 | 460 | 448 | 420 | 414 | 448 | 420 | 414 | 10 | 5 |
IN | 2965 | 2686 | 2437 | 2352 | 2686 | 2437 | 2352 | 36 | |
Total | 5897 | 5393 | 4917 | 4626 | 5393 | 4917 | 4626 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!