Playing Pahalgam Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Pahalgam Golf Club
Pahalgam
Designer / Architect: Ranjit Nanda
Type by: Parkland
Opened: 2011
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Gold | - | - | 7000 | |
| Black | - | - | 6506 | |
| Blue | - | - | 6222 | |
| White | - | - | 5696 | |
| Green | - | - | 5147 |
Full Scorecard
| Hole | Gold | Black | Blue | White | Green | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 337 | 313 | 278 | 247 | 220 | 15 | 4 |
| 2 | 437 | 414 | 397 | 377 | 358 | 3 | 4 |
| 3 | 225 | 222 | 209 | 193 | 187 | 13 | 3 |
| 4 | 415 | 388 | 374 | 286 | 272 | 11 | 4 |
| 5 | 632 | 602 | 582 | 508 | 480 | 1 | 5 |
| 6 | 412 | 382 | 359 | 332 | 298 | 9 | 4 |
| 7 | 163 | 160 | 149 | 147 | 115 | 17 | 3 |
| 8 | 483 | 473 | 465 | 424 | 270 | 5 | 4 |
| 9 | 530 | 458 | 438 | 430 | 416 | 7 | 5 |
| OUT | 3634 | 3412 | 3251 | 2944 | 2616 | 36 | |
| 10 | 360 | 333 | 315 | 257 | 235 | 12 | 4 |
| 11 | 413 | 396 | 363 | 331 | 309 | 10 | 4 |
| 12 | 515 | 455 | 452 | 441 | 425 | 6 | 5 |
| 13 | 197 | 184 | 180 | 156 | 129 | 18 | 3 |
| 14 | 582 | 559 | 542 | 527 | 499 | 4 | 5 |
| 15 | 211 | 190 | 185 | 168 | 152 | 16 | 3 |
| 16 | 466 | 432 | 406 | 378 | 349 | 2 | 4 |
| 17 | 182 | 175 | 170 | 159 | 112 | 14 | 3 |
| 18 | 440 | 370 | 358 | 335 | 321 | 8 | 4 |
| IN | 3366 | 3094 | 2971 | 2752 | 2531 | 35 | |
| Total | 7000 | 6506 | 6222 | 5696 | 5147 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!