Playing Palm Beach Gardens Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Palm Beach Gardens Golf Club
11401 Northlake Blvd
Palm Beach Gardens
Florida, United States of America
+1 (561) 630-1160
pmunson@pbgfl.comPalm Beach Gardens
Designer / Architect: Roy Case/Dusenberry Design
Type by: Parkland
Opened: 1992
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
1 | 71.4 | 133 | 6313 | |
1 (L) | 77.1 | 144 | 6313 | |
2 | 69.5 | 120 | 5879 | |
2 (L) | 74.8 | 139 | 5879 | |
3 | 66.5 | 113 | 5272 | |
3 (L) | 71.3 | 128 | 5272 | |
4 | 64.6 | 105 | 4728 | |
4 (L) | 68.9 | 113 | 4728 | |
5 | 64.2 | 104 | 4586 | |
5 (L) | 68.1 | 112 | 4586 |
Full Scorecard
Hole | 1 | 1 (L) | 2 | 2 (L) | 3 | 3 (L) | 4 | 4 (L) | 5 | 5 (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 501 | 501 | 483 | 483 | 450 | 450 | 378 | 378 | 378 | 378 | 4 | 5 |
2 | 389 | 389 | 361 | 361 | 341 | 341 | 291 | 291 | 291 | 291 | 10 | 4 |
3 | 368 | 368 | 348 | 348 | 319 | 319 | 283 | 283 | 283 | 283 | 8 | 4 |
4 | 156 | 156 | 126 | 126 | 102 | 102 | 102 | 102 | 79 | 79 | 18 | 3 |
5 | 402 | 402 | 375 | 375 | 335 | 335 | 297 | 297 | 297 | 297 | 2 | 4 |
6 | 370 | 370 | 347 | 347 | 312 | 312 | 266 | 266 | 266 | 266 | 14 | 4 |
7 | 178 | 178 | 162 | 162 | 124 | 124 | 124 | 124 | 107 | 107 | 12 | 3 |
8 | 306 | 306 | 293 | 293 | 271 | 271 | 271 | 271 | 241 | 241 | 16 | 4 |
9 | 468 | 468 | 446 | 446 | 411 | 411 | 352 | 352 | 352 | 352 | 6 | 5 |
OUT | 3138 | 3138 | 2941 | 2941 | 2665 | 2665 | 2364 | 2364 | 2294 | 2294 | 36 | |
10 | 382 | 382 | 363 | 363 | 329 | 329 | 254 | 254 | 254 | 254 | 7 | 4 |
11 | 422 | 422 | 391 | 391 | 350 | 350 | 326 | 326 | 326 | 326 | 1 | 4 |
12 | 148 | 148 | 137 | 137 | 116 | 116 | 116 | 116 | 92 | 92 | 17 | 3 |
13 | 459 | 459 | 442 | 442 | 404 | 404 | 367 | 367 | 367 | 367 | 9 | 5 |
14 | 333 | 333 | 315 | 315 | 270 | 270 | 256 | 256 | 256 | 256 | 11 | 4 |
15 | 190 | 190 | 150 | 150 | 137 | 137 | 137 | 137 | 107 | 107 | 13 | 3 |
16 | 520 | 520 | 479 | 479 | 435 | 435 | 396 | 396 | 396 | 396 | 5 | 5 |
17 | 189 | 189 | 164 | 164 | 118 | 118 | 118 | 118 | 100 | 100 | 15 | 3 |
18 | 532 | 532 | 497 | 497 | 448 | 448 | 394 | 394 | 394 | 394 | 3 | 5 |
IN | 3175 | 3175 | 2938 | 2938 | 2607 | 2607 | 2364 | 2364 | 2292 | 2292 | 36 | |
Total | 6313 | 6313 | 5879 | 5879 | 5272 | 5272 | 4728 | 4728 | 4586 | 4586 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!