Playing Palmer Coolum Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Palmer Coolum Resort
Palmer Coolum Resort
Designer / Architect: Robert Trent Jones Jr.
Type by: Parkland
Opened: 1988
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73 | 135 | 6137 | |
Blue | 71 | 134 | 5815 | |
Red | 73 | 128 | 4981 |
Full Scorecard
Hole | Black | SI | Par | Blue | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 518 | 6 | 5 | 337 | 9 | 4 | 433 | 5 | 5 |
2 | 158 | 17 | 3 | 155 | 11 | 3 | 108 | 17 | 3 |
3 | 481 | 7 | 5 | 452 | 17 | 5 | 413 | 7 | 5 |
4 | 343 | 16 | 4 | 332 | 5 | 4 | 274 | 15 | 4 |
5 | 498 | 13 | 5 | 173 | 13 | 3 | 413 | 9 | 5 |
6 | 122 | 18 | 3 | 522 | 3 | 5 | 93 | 18 | 3 |
7 | 336 | 15 | 4 | 295 | 15 | 4 | 276 | 13 | 4 |
8 | 189 | 9 | 3 | 338 | 7 | 4 | 137 | 14 | 3 |
9 | 354 | 3 | 4 | 361 | 1 | 4 | 286 | 4 | 4 |
OUT | 2999 | 36 | 2965 | 36 | 2433 | 36 | |||
10 | 365 | 2 | 4 | 504 | 4 | 5 | 292 | 3 | 4 |
11 | 160 | 11 | 3 | 145 | 14 | 3 | 101 | 11 | 3 |
12 | 478 | 14 | 5 | 451 | 12 | 5 | 408 | 6 | 5 |
13 | 356 | 5 | 4 | 321 | 16 | 4 | 295 | 12 | 4 |
14 | 180 | 12 | 3 | 477 | 6 | 5 | 125 | 16 | 3 |
15 | 529 | 8 | 5 | 123 | 18 | 3 | 450 | 1 | 5 |
16 | 324 | 10 | 4 | 332 | 8 | 4 | 255 | 8 | 4 |
17 | 361 | 4 | 4 | 174 | 10 | 3 | 300 | 10 | 4 |
18 | 385 | 1 | 4 | 323 | 2 | 4 | 322 | 2 | 4 |
IN | 3138 | 36 | 2850 | 36 | 2548 | 36 | |||
Total | 6137 | 72 | 5815 | 72 | 4981 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!