Playing Palmira Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Palmira Golf Club
28501 Matteotti Drive
Bonita Springs
Florida, United States of America
+1 (239) 949-4466
news@golfclubatpalmira.orgDesigner / Architect: Gordon G. Lewis
Type by: Parkland
Opened: 2005
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 75.6 | 136 | 7348 | |
Blue | 71.4 | 124 | 6448 | |
White | 68.9 | 118 | 5955 | |
Gold | 71.1 | 122 | 5376 | |
Green | 67.4 | 109 | 4616 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Gold | Green | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 622 | 512 | 475 | 10 | 5 | 443 | 395 | 4 | 5 |
2 | 477 | 430 | 381 | 2 | 4 | 362 | 310 | 10 | 4 |
3 | 578 | 507 | 492 | 14 | 5 | 475 | 412 | 6 | 5 |
4 | 222 | 172 | 153 | 8 | 3 | 138 | 97 | 18 | 3 |
5 | 428 | 395 | 350 | 4 | 4 | 317 | 277 | 8 | 4 |
6 | 327 | 320 | 302 | 16 | 4 | 273 | 250 | 2 | 4 |
7 | 345 | 325 | 278 | 18 | 4 | 262 | 248 | 14 | 4 |
8 | 225 | 195 | 180 | 6 | 3 | 120 | 93 | 16 | 3 |
9 | 447 | 352 | 328 | 12 | 4 | 310 | 258 | 12 | 4 |
OUT | 3671 | 3208 | 2939 | 36 | 2700 | 2340 | 36 | ||
10 | 496 | 433 | 407 | 1 | 4 | 353 | 297 | 5 | 4 |
11 | 383 | 355 | 340 | 13 | 4 | 311 | 267 | 11 | 4 |
12 | 407 | 357 | 338 | 9 | 4 | 302 | 257 | 9 | 4 |
13 | 612 | 562 | 525 | 3 | 5 | 476 | 408 | 1 | 5 |
14 | 253 | 202 | 174 | 5 | 3 | 138 | 113 | 15 | 3 |
15 | 357 | 312 | 290 | 17 | 4 | 269 | 229 | 13 | 4 |
16 | 220 | 170 | 133 | 15 | 3 | 101 | 82 | 17 | 3 |
17 | 502 | 456 | 434 | 11 | 5 | 395 | 333 | 7 | 5 |
18 | 447 | 393 | 375 | 7 | 4 | 331 | 290 | 3 | 4 |
IN | 3677 | 3240 | 3016 | 36 | 2676 | 2276 | 36 | ||
Total | 7348 | 6448 | 5955 | 72 | 5376 | 4616 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!