Playing Parkwood International Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Parkwood International Golf Course
Parkwood International
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70 | 119 | 5599 | |
Blue | 68 | 118 | 5248 | |
White | 67 | 113 | 4957 | |
Red | 70 | 118 | 4695 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 326 | 309 | 303 | 10 | 4 | 285 | 11 | 4 |
2 | 137 | 120 | 111 | 16 | 3 | 104 | 17 | 3 |
3 | 390 | 343 | 337 | 4 | 4 | 300 | 9 | 4 |
4 | 127 | 111 | 104 | 12 | 3 | 98 | 13 | 3 |
5 | 375 | 359 | 351 | 6 | 4 | 335 | 5 | 4 |
6 | 301 | 289 | 284 | 18 | 4 | 266 | 7 | 4 |
7 | 141 | 139 | 123 | 14 | 3 | 107 | 15 | 3 |
8 | 398 | 321 | 317 | 2 | 4 | 315 | 8 | 4 |
9 | 452 | 445 | 403 | 8 | 5 | 399 | 1 | 5 |
OUT | 2647 | 2436 | 2333 | 34 | 2209 | 34 | ||
10 | 308 | 303 | 299 | 13 | 4 | 280 | 16 | 4 |
11 | 160 | 154 | 151 | 11 | 3 | 148 | 12 | 3 |
12 | 460 | 420 | 395 | 15 | 5 | 390 | 3 | 5 |
13 | 260 | 251 | 235 | 17 | 4 | 225 | 18 | 4 |
14 | 357 | 349 | 344 | 5 | 4 | 335 | 4 | 4 |
15 | 399 | 383 | 317 | 1 | 4 | 310 | 6 | 4 |
16 | 172 | 162 | 152 | 7 | 3 | 127 | 14 | 3 |
17 | 379 | 349 | 340 | 3 | 4 | 306 | 2 | 4 |
18 | 457 | 441 | 391 | 9 | 5 | 365 | 10 | 5 |
IN | 2952 | 2812 | 2624 | 36 | 2486 | 36 | ||
Total | 5599 | 5248 | 4957 | 70 | 4695 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!