
Parow Golf Club
Parow
Designer / Architect: Ken Elkin
Type by: Parkland
Opened: 1929
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Club | 69.8 | 116 | 6404 | |
Senior | - | - | 6081 | |
Champ | - | - | 6081 | |
Ladies | - | - | 5735 |
Full Scorecard
Hole | Club | Senior | Champ | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 390 | 364 | 364 | 15 | 4 | 346 | 4 | 4 |
2 | 193 | 176 | 176 | 11 | 3 | 157 | 14 | 3 |
3 | 531 | 512 | 511 | 13 | 5 | 496 | 18 | 5 |
4 | 354 | 342 | 341 | 9 | 4 | 295 | 12 | 4 |
5 | 351 | 341 | 342 | 5 | 4 | 316 | 6 | 4 |
6 | 530 | 491 | 492 | 7 | 5 | 477 | 7 | 5 |
7 | 188 | 156 | 156 | 8 | 3 | 125 | 5 | 3 |
8 | 410 | 396 | 395 | 3 | 4 | 383 | 2 | 4 |
9 | 412 | 400 | 400 | 1 | 4 | 387 | 1 | 4 |
OUT | 3359 | 3178 | 3177 | 36 | 2982 | 36 | ||
10 | 361 | 345 | 346 | 6 | 4 | 324 | 8 | 4 |
11 | 398 | 377 | 377 | 4 | 4 | 355 | 3 | 4 |
12 | 449 | 429 | 428 | 12 | 5 | 409 | 16 | 5 |
13 | 153 | 141 | 141 | 17 | 3 | 129 | 15 | 3 |
14 | 304 | 289 | 290 | 16 | 4 | 277 | 13 | 4 |
15 | 353 | 339 | 337 | 14 | 4 | 320 | 10 | 4 |
16 | 493 | 479 | 480 | 18 | 5 | 459 | 11 | 5 |
17 | 107 | 101 | 102 | 10 | 3 | 94 | 17 | 3 |
18 | 427 | 403 | 403 | 2 | 4 | 386 | 9 | 4 |
IN | 3045 | 2903 | 2904 | 36 | 2753 | 36 | ||
Total | 6404 | 6081 | 6081 | 72 | 5735 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!