Playing Paterson Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Paterson Golf Club
Paterson
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 63 | 111 | 4000 | |
Red (L) | 65 | 106 | 3736 |
Full Scorecard
Hole | White | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 116 | 14 | 3 | 116 | 15 | 3 |
2 | 250 | 8 | 4 | 250 | 7 | 4 |
3 | 345 | 1 | 4 | 345 | 1 | 4 |
4 | 309 | 4 | 4 | 309 | 2 | 4 |
5 | 129 | 18 | 3 | 129 | 18 | 3 |
6 | 241 | 10 | 4 | 241 | 9 | 4 |
7 | 116 | 12 | 3 | 116 | 11 | 3 |
8 | 312 | 5 | 4 | 268 | 3 | 4 |
9 | 142 | 15 | 3 | 142 | 13 | 3 |
OUT | 1960 | 32 | 1916 | 32 | ||
10 | 137 | 13 | 3 | 137 | 16 | 3 |
11 | 250 | 9 | 4 | 250 | 8 | 4 |
12 | 346 | 2 | 4 | 264 | 5 | 4 |
13 | 316 | 3 | 4 | 261 | 6 | 4 |
14 | 145 | 17 | 3 | 146 | 17 | 3 |
15 | 235 | 11 | 4 | 236 | 10 | 4 |
16 | 157 | 7 | 3 | 116 | 12 | 3 |
17 | 312 | 6 | 4 | 268 | 4 | 4 |
18 | 142 | 16 | 3 | 142 | 14 | 3 |
IN | 2040 | 32 | 1820 | 32 | ||
Total | 4000 | 64 | 3736 | 64 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!