Playing Patrick Farms Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Patrick Farms Golf Club
Patrick Farms
Designer / Architect: Randy Watkins
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Course 1 | 73.6 | 131 | 6900 | |
Course 2 | 70.5 | 125 | 6318 | |
Course 3 | 67.4 | 117 | 5656 | |
Course 4 | 70.8 | 121 | 5374 | |
Course 3 (L) | 72 | 123 | 5656 |
Full Scorecard
Hole | Course 1 | Course 2 | Course 3 | Course 4 | Course 3 (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 542 | 512 | 480 | 448 | 480 | 11 | 5 |
2 | 307 | 277 | 237 | 237 | 237 | 17 | 4 |
3 | 449 | 415 | 379 | 308 | 379 | 1 | 4 |
4 | 199 | 165 | 137 | 137 | 137 | 9 | 3 |
5 | 430 | 401 | 376 | 346 | 376 | 5 | 4 |
6 | 338 | 303 | 258 | 258 | 258 | 15 | 4 |
7 | 523 | 495 | 458 | 458 | 458 | 13 | 5 |
8 | 194 | 170 | 141 | 141 | 141 | 7 | 3 |
9 | 445 | 410 | 370 | 328 | 370 | 3 | 4 |
OUT | 3427 | 3148 | 2836 | 2661 | 2836 | 36 | |
10 | 457 | 423 | 387 | 359 | 387 | 2 | 4 |
11 | 192 | 158 | 129 | 129 | 129 | 12 | 3 |
12 | 403 | 377 | 345 | 266 | 345 | 6 | 4 |
13 | 540 | 490 | 412 | 412 | 412 | 14 | 5 |
14 | 362 | 331 | 293 | 293 | 293 | 16 | 4 |
15 | 355 | 329 | 297 | 297 | 297 | 18 | 4 |
16 | 178 | 156 | 128 | 128 | 128 | 8 | 3 |
17 | 417 | 372 | 337 | 337 | 337 | 4 | 4 |
18 | 569 | 534 | 492 | 492 | 492 | 10 | 5 |
IN | 3473 | 3170 | 2820 | 2713 | 2820 | 36 | |
Total | 6900 | 6318 | 5656 | 5374 | 5656 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!