Playing Peacock Gap Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Peacock Gap Country Club
Peacock Gap
Designer / Architect: William Bell/R- Forrest Richardson
Type by: Parkland
Opened: 1959
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70 | 122 | 6261 | |
Blue | 69.2 | 121 | 6101 | |
White | 67.9 | 117 | 5792 | |
White | 68 | 115 | 5126 | |
Red | - | - | 4828 |
Full Scorecard
Hole | Black | Blue | White | White | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 409 | 404 | 376 | 337 | 337 | 3 | 4 |
2 | 411 | 393 | 382 | 270 | 270 | 1 | 4 |
3 | 175 | 170 | 155 | 121 | 121 | 7 | 3 |
4 | 505 | 501 | 488 | 403 | 403 | 13 | 5 |
5 | 385 | 381 | 360 | 360 | 306 | 5 | 4 |
6 | 176 | 171 | 148 | 113 | 113 | 11 | 3 |
7 | 297 | 287 | 276 | 276 | 213 | 9 | 4 |
8 | 475 | 472 | 462 | 462 | 394 | 17 | 5 |
9 | 352 | 348 | 335 | 295 | 295 | 15 | 4 |
OUT | 3185 | 3127 | 2982 | 2637 | 2452 | 36 | |
10 | 133 | 131 | 122 | 122 | 103 | 18 | 3 |
11 | 435 | 386 | 378 | 317 | 317 | 2 | 4 |
12 | 546 | 530 | 515 | 420 | 420 | 8 | 5 |
13 | 197 | 190 | 173 | 132 | 132 | 10 | 3 |
14 | 487 | 484 | 464 | 395 | 395 | 6 | 5 |
15 | 359 | 356 | 323 | 323 | 289 | 12 | 4 |
16 | 155 | 148 | 129 | 129 | 121 | 14 | 3 |
17 | 329 | 320 | 300 | 300 | 248 | 16 | 4 |
18 | 435 | 429 | 406 | 351 | 351 | 4 | 4 |
IN | 3076 | 2974 | 2810 | 2489 | 2376 | 35 | |
Total | 6261 | 6101 | 5792 | 5126 | 4828 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!