Playing Pelican Sound Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Pelican Sound Golf Club
Designer / Architect: Chip Powell/Mike Hill
Type by: Parkland
Opened: 1998
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
I | 74.2 | 137 | 6939 | |
II | 72.5 | 132 | 6554 | |
Pelican | 71.4 | 129 | 6308 | |
III | 70.3 | 128 | 6082 | |
III (L) | 75.9 | 131 | 6082 | |
Sound | 67.8 | 122 | 5636 | |
Sound (L) | 73.3 | 126 | 5636 | |
IV | 66.5 | 120 | 5352 | |
IV (L) | 71.8 | 122 | 5352 | |
V | 63.9 | 113 | 4767 | |
V (L) | 68.5 | 117 | 4767 |
Full Scorecard
Hole | I | II | Pelican | III | SI | Par | III (L) | SI | Par | Sound | SI | Par | Sound (L) | SI | Par | IV | SI | Par | IV (L) | SI | Par | V | SI | Par | V (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 403 | 374 | 346 | 346 | 11 | 4 | 346 | 9 | 4 | 346 | 11 | 4 | 346 | 9 | 4 | 325 | 11 | 4 | 325 | 9 | 4 | 268 | 11 | 4 | 268 | 9 | 4 |
2 | 513 | 482 | 482 | 467 | 5 | 5 | 467 | 3 | 5 | 387 | 5 | 5 | 387 | 3 | 5 | 387 | 5 | 5 | 387 | 3 | 5 | 327 | 5 | 5 | 327 | 3 | 5 |
3 | 440 | 413 | 378 | 378 | 3 | 4 | 378 | 5 | 4 | 336 | 3 | 4 | 336 | 5 | 4 | 336 | 3 | 4 | 336 | 5 | 4 | 289 | 3 | 4 | 289 | 5 | 4 |
4 | 427 | 399 | 365 | 365 | 9 | 4 | 365 | 11 | 4 | 365 | 9 | 4 | 365 | 11 | 4 | 322 | 9 | 4 | 322 | 11 | 4 | 280 | 9 | 4 | 280 | 11 | 4 |
5 | 177 | 161 | 161 | 145 | 17 | 3 | 145 | 17 | 3 | 161 | 17 | 3 | 161 | 17 | 3 | 131 | 17 | 3 | 131 | 17 | 3 | 121 | 17 | 3 | 121 | 17 | 3 |
6 | 362 | 338 | 362 | 312 | 13 | 4 | 312 | 13 | 4 | 312 | 13 | 4 | 312 | 13 | 4 | 277 | 13 | 4 | 277 | 13 | 4 | 277 | 13 | 4 | 277 | 13 | 4 |
7 | 205 | 194 | 194 | 160 | 15 | 3 | 160 | 15 | 3 | 160 | 15 | 3 | 160 | 15 | 3 | 145 | 15 | 3 | 145 | 15 | 3 | 118 | 15 | 3 | 118 | 15 | 3 |
8 | 625 | 591 | 530 | 530 | 1 | 5 | 530 | 1 | 5 | 444 | 1 | 5 | 444 | 1 | 5 | 444 | 1 | 5 | 444 | 1 | 5 | 433 | 1 | 5 | 433 | 1 | 5 |
9 | 419 | 391 | 354 | 354 | 7 | 4 | 354 | 7 | 4 | 359 | 7 | 4 | 359 | 7 | 4 | 359 | 7 | 4 | 359 | 7 | 4 | 299 | 7 | 4 | 299 | 7 | 4 |
OUT | 3571 | 3343 | 3172 | 3057 | 36 | 3057 | 36 | 2870 | 36 | 2870 | 36 | 2726 | 36 | 2726 | 36 | 2412 | 36 | 2412 | 36 | ||||||||
10 | 383 | 372 | 337 | 337 | 12 | 4 | 337 | 10 | 4 | 337 | 12 | 4 | 337 | 10 | 4 | 318 | 12 | 4 | 318 | 10 | 4 | 271 | 12 | 4 | 271 | 10 | 4 |
11 | 509 | 498 | 509 | 483 | 6 | 5 | 483 | 4 | 5 | 425 | 6 | 5 | 425 | 4 | 5 | 425 | 6 | 5 | 425 | 4 | 5 | 378 | 6 | 5 | 378 | 4 | 5 |
12 | 438 | 416 | 381 | 381 | 2 | 4 | 381 | 2 | 4 | 335 | 2 | 4 | 335 | 2 | 4 | 335 | 2 | 4 | 335 | 2 | 4 | 275 | 2 | 4 | 275 | 2 | 4 |
13 | 400 | 383 | 383 | 366 | 10 | 4 | 366 | 12 | 4 | 366 | 10 | 4 | 366 | 12 | 4 | 302 | 10 | 4 | 302 | 12 | 4 | 302 | 10 | 4 | 302 | 12 | 4 |
14 | 171 | 157 | 157 | 143 | 16 | 3 | 143 | 18 | 3 | 143 | 16 | 3 | 143 | 18 | 3 | 137 | 16 | 3 | 137 | 18 | 3 | 127 | 16 | 3 | 127 | 18 | 3 |
15 | 337 | 315 | 337 | 283 | 18 | 4 | 283 | 16 | 4 | 283 | 18 | 4 | 283 | 16 | 4 | 249 | 18 | 4 | 249 | 16 | 4 | 249 | 18 | 4 | 249 | 16 | 4 |
16 | 198 | 180 | 173 | 173 | 14 | 3 | 173 | 14 | 3 | 173 | 14 | 3 | 173 | 14 | 3 | 156 | 14 | 3 | 156 | 14 | 3 | 100 | 14 | 3 | 100 | 14 | 3 |
17 | 399 | 379 | 364 | 364 | 8 | 4 | 364 | 8 | 4 | 312 | 8 | 4 | 312 | 8 | 4 | 312 | 8 | 4 | 312 | 8 | 4 | 261 | 8 | 4 | 261 | 8 | 4 |
18 | 533 | 511 | 495 | 495 | 4 | 5 | 495 | 6 | 5 | 392 | 4 | 5 | 392 | 6 | 5 | 392 | 4 | 5 | 392 | 6 | 5 | 392 | 4 | 5 | 392 | 6 | 5 |
IN | 3368 | 3211 | 3136 | 3025 | 36 | 3025 | 36 | 2766 | 36 | 2766 | 36 | 2626 | 36 | 2626 | 36 | 2355 | 36 | 2355 | 36 | ||||||||
Total | 6939 | 6554 | 6308 | 6082 | 72 | 6082 | 72 | 5636 | 72 | 5636 | 72 | 5352 | 72 | 5352 | 72 | 4767 | 72 | 4767 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!