Playing Penmar Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Penmar Golf Club
Designer / Architect: David W. Kent
Type by: Parkland
Opened: 1962
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 32 | 104 | 2582 | |
White | 31.6 | 102 | 2474 | |
Gold | 30.9 | 99 | 2308 | |
White (L) | 34.1 | 113 | 2474 | |
Gold (L) | 33.2 | 109 | 2308 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | White (L) | Gold (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 281 | 274 | 258 | 6 | 4 | 274 | 258 | 6 | 4 |
2 | 355 | 338 | 317 | 3 | 4 | 338 | 317 | 3 | 4 |
3 | 139 | 139 | 120 | 8 | 3 | 139 | 120 | 8 | 3 |
4 | 298 | 287 | 268 | 9 | 4 | 287 | 268 | 9 | 4 |
5 | 208 | 177 | 153 | 2 | 3 | 177 | 153 | 2 | 3 |
6 | 436 | 425 | 397 | 1 | 4 | 425 | 397 | 1 | 5 |
7 | 342 | 342 | 332 | 5 | 4 | 342 | 332 | 5 | 4 |
8 | 162 | 141 | 126 | 7 | 3 | 141 | 126 | 7 | 3 |
9 | 361 | 351 | 337 | 4 | 4 | 351 | 337 | 4 | 4 |
OUT | 2582 | 2474 | 2308 | 33 | 2474 | 2308 | 34 | ||
Total | 2582 | 2474 | 2308 | 33 | 2474 | 2308 | 34 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!