Playing Penrith Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Penrith Golf Club
Penrith
Designer / Architect:
Type by: Parkland
Opened: 1890
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 69 | - | 6077 | |
White - Alternate | - | - | 6047 | |
Yellow | 69 | - | 5837 | |
Ladies | 72 | - | 5402 |
Full Scorecard
Hole | White | White - Alternate | Yellow | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 363 | 363 | 352 | 13 | 4 | 308 | 13 | 4 |
2 | 315 | 315 | 303 | 15 | 4 | 276 | 11 | 4 |
3 | 448 | 448 | 436 | 3 | 4 | 423 | 5 | 5 |
4 | 174 | 174 | 162 | 17 | 3 | 146 | 15 | 3 |
5 | 475 | 475 | 463 | 1 | 4 | 433 | 7 | 5 |
6 | 408 | 408 | 396 | 5 | 4 | 391 | 1 | 4 |
7 | 374 | 374 | 362 | 9 | 4 | 349 | 3 | 4 |
8 | 362 | 362 | 362 | 7 | 4 | 285 | 17 | 4 |
9 | 213 | 213 | 201 | 11 | 3 | 198 | 9 | 3 |
OUT | 3132 | 3132 | 3037 | 34 | 2809 | 36 | ||
10 | 135 | 105 | 93 | 18 | 3 | 95 | 18 | 3 |
11 | 332 | 332 | 321 | 10 | 4 | 317 | 12 | 4 |
12 | 365 | 365 | 353 | 2 | 4 | 359 | 8 | 5 |
13 | 385 | 385 | 373 | 6 | 4 | 338 | 2 | 4 |
14 | 155 | 155 | 143 | 16 | 3 | 127 | 16 | 3 |
15 | 516 | 516 | 495 | 8 | 5 | 446 | 6 | 5 |
16 | 183 | 183 | 171 | 14 | 3 | 169 | 14 | 3 |
17 | 397 | 397 | 385 | 4 | 4 | 330 | 4 | 4 |
18 | 477 | 477 | 466 | 12 | 5 | 412 | 10 | 5 |
IN | 2945 | 2915 | 2800 | 35 | 2593 | 36 | ||
Total | 6077 | 6047 | 5837 | 69 | 5402 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!