Playing Persimmon Ridge Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Persimmon Ridge Golf Club
Persimmon Ridge
Designer / Architect: Scott May
Type by: Parkland
Opened: 1998
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 35.8 | 137 | 3194 | |
| Green | 36.1 | 139 | 3356 | |
| Gold | 33.7 | 103 | 2739 | |
| Red | 32.3 | 102 | 2268 | |
| White | 35.5 | 117 | 2899 | |
| Gold | 35.4 | 117 | 2739 | |
| Red | 34.3 | 115 | 2268 |
Full Scorecard
| Hole | Black | SI | Par | Green | SI | Par | Gold | Red | White | Gold | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 544 | 2 | 5 | 389 | 11 | 4 | 466 | 446 | 516 | 466 | 446 | 2 | 5 |
| 2 | 359 | 5 | 4 | 356 | 5 | 4 | 309 | 281 | 320 | 309 | 281 | 5 | 4 |
| 3 | 344 | 9 | 4 | 572 | 7 | 5 | 309 | 222 | 321 | 309 | 222 | 9 | 4 |
| 4 | 215 | 4 | 3 | 178 | 17 | 3 | 175 | 127 | 187 | 175 | 127 | 4 | 3 |
| 5 | 371 | 1 | 4 | 397 | 1 | 4 | 331 | 246 | 340 | 331 | 246 | 1 | 4 |
| 6 | 349 | 8 | 4 | 340 | 9 | 4 | 285 | 264 | 306 | 285 | 264 | 8 | 4 |
| 7 | 166 | 6 | 3 | 377 | 15 | 4 | 139 | 105 | 150 | 139 | 105 | 6 | 3 |
| 8 | 343 | 7 | 4 | 398 | 13 | 4 | 277 | 254 | 298 | 277 | 254 | 7 | 4 |
| 9 | 503 | 3 | 5 | 349 | 3 | 4 | 448 | 323 | 461 | 448 | 323 | 3 | 5 |
| OUT | 3194 | 36 | 3356 | 36 | 2739 | 2268 | 2899 | 2739 | 2268 | 36 | |||
| Total | 3194 | 36 | 3356 | 36 | 2739 | 2268 | 2899 | 2739 | 2268 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!