Playing Perstorps Golfklubb soon?
Experience it like the pros, try our realtime leaderboards free today.

Perstorps Golfklubb
Designer / Architect:
Type by: Parkland
Opened: 1963
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Gul | 71.3 | 133 | 5579 | |
| Gul (L) | 77.4 | 134 | 5579 | |
| Röd | 67.9 | 124 | 4864 | |
| Röd (L) | 72.8 | 124 | 4864 |
Full Scorecard
| Hole | Gul | Gul (L) | Röd | Röd (L) | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 289 | 289 | 254 | 254 | 13 | 4 |
| 2 | 123 | 123 | 123 | 123 | 15 | 3 |
| 3 | 341 | 341 | 306 | 306 | 7 | 4 |
| 4 | 442 | 442 | 381 | 381 | 9 | 5 |
| 5 | 131 | 131 | 113 | 113 | 11 | 3 |
| 6 | 328 | 328 | 260 | 260 | 5 | 4 |
| 7 | 373 | 373 | 329 | 329 | 3 | 4 |
| 8 | 276 | 276 | 266 | 266 | 17 | 4 |
| 9 | 366 | 366 | 317 | 317 | 1 | 4 |
| OUT | 2669 | 2669 | 2349 | 2349 | 35 | |
| 10 | 312 | 312 | 266 | 266 | 18 | 4 |
| 11 | 480 | 480 | 429 | 429 | 8 | 5 |
| 12 | 162 | 162 | 143 | 143 | 12 | 3 |
| 13 | 508 | 508 | 440 | 440 | 2 | 5 |
| 14 | 155 | 155 | 116 | 116 | 10 | 3 |
| 15 | 325 | 325 | 277 | 277 | 4 | 4 |
| 16 | 352 | 352 | 307 | 307 | 6 | 4 |
| 17 | 293 | 293 | 245 | 245 | 16 | 4 |
| 18 | 323 | 323 | 292 | 292 | 14 | 4 |
| IN | 2910 | 2910 | 2515 | 2515 | 36 | |
| Total | 5579 | 5579 | 4864 | 4864 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!