Playing PGA Catalunya Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

PGA Catalunya Resort
Designer / Architect:
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Negro | - | - | 6686 | |
Blancas | 75.1 | 144 | 6563 | |
Amarillos | 73.2 | 148 | 6104 | |
Azul | 76.9 | 138 | 5719 | |
Rojas | 73.3 | 127 | 5089 |
Full Scorecard
Hole | Negro | Blancas | Amarillos | Azul | Rojas | SI | Par |
---|---|---|---|---|---|---|---|
1 | 398 | 398 | 361 | 321 | 296 | 3 | 4 |
2 | 350 | 350 | 324 | 311 | 260 | 5 | 4 |
3 | 512 | 489 | 457 | 432 | 387 | 13 | 5 |
4 | 376 | 376 | 359 | 342 | 324 | 9 | 4 |
5 | 190 | 190 | 174 | 162 | 145 | 7 | 3 |
6 | 376 | 376 | 350 | 343 | 284 | 11 | 4 |
7 | 535 | 496 | 476 | 450 | 416 | 17 | 5 |
8 | 169 | 169 | 136 | 120 | 100 | 15 | 3 |
9 | 437 | 437 | 392 | 374 | 337 | 1 | 4 |
OUT | 3343 | 3281 | 3029 | 2855 | 2549 | 36 | |
10 | 395 | 395 | 371 | 342 | 314 | 12 | 4 |
11 | 172 | 172 | 150 | 130 | 109 | 16 | 3 |
12 | 482 | 482 | 472 | 462 | 400 | 14 | 5 |
13 | 385 | 363 | 350 | 328 | 315 | 6 | 4 |
14 | 413 | 405 | 381 | 353 | 304 | 4 | 4 |
15 | 450 | 450 | 445 | 401 | 364 | 18 | 5 |
16 | 183 | 183 | 160 | 136 | 112 | 10 | 3 |
17 | 444 | 421 | 364 | 352 | 293 | 8 | 4 |
18 | 419 | 411 | 382 | 360 | 329 | 2 | 4 |
IN | 3343 | 3282 | 3075 | 2864 | 2540 | 36 | |
Total | 6686 | 6563 | 6104 | 5719 | 5089 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!