Playing PGA West soon?
Experience it like the pros, try our realtime leaderboards free today.

PGA West
56-150 PGA Boulevard
La Quinta
California, United States of America
+1 (760) 564-7101
pgawest@pgawest.comDesigner / Architect: Jack Nicklaus
Type by: Parkland
Opened: 2008
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 74.3 | 146 | 6951 | |
| Blue | 71.4 | 139 | 6365 | |
| Men's Combo | 69.6 | 135 | 5962 | |
| Regular | 68.3 | 129 | 5658 | |
| Regular (L) | 74 | 142 | 5658 | |
| Gold | 66.1 | 122 | 5321 | |
| Gold (L) | 71.9 | 137 | 5321 | |
| Red | 63.5 | 114 | 4802 | |
| Red (L) | 69.7 | 127 | 4802 |
Full Scorecard
| Hole | Black | Blue | Men's Combo | Regular | SI | Par | Regular (L) | SI | Par | Gold | SI | Par | Gold (L) | SI | Par | Red | SI | Par | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 374 | 338 | 338 | 292 | 11 | 4 | 292 | 13 | 4 | 280 | 11 | 4 | 280 | 13 | 4 | 231 | 11 | 4 | 231 | 13 | 4 |
| 2 | 414 | 380 | 347 | 347 | 5 | 4 | 347 | 3 | 4 | 284 | 5 | 4 | 284 | 3 | 4 | 278 | 5 | 4 | 278 | 3 | 4 |
| 3 | 177 | 162 | 162 | 135 | 15 | 3 | 135 | 17 | 3 | 120 | 15 | 3 | 120 | 17 | 3 | 100 | 15 | 3 | 100 | 17 | 3 |
| 4 | 538 | 516 | 516 | 460 | 13 | 5 | 460 | 9 | 5 | 441 | 13 | 5 | 441 | 9 | 5 | 406 | 13 | 5 | 406 | 9 | 5 |
| 5 | 443 | 403 | 329 | 329 | 3 | 4 | 329 | 7 | 4 | 320 | 3 | 4 | 320 | 7 | 4 | 286 | 3 | 4 | 286 | 7 | 4 |
| 6 | 406 | 365 | 342 | 342 | 1 | 4 | 342 | 1 | 4 | 316 | 1 | 4 | 316 | 1 | 4 | 287 | 1 | 4 | 287 | 1 | 4 |
| 7 | 167 | 140 | 140 | 139 | 17 | 3 | 139 | 15 | 3 | 120 | 17 | 3 | 120 | 15 | 3 | 112 | 17 | 3 | 112 | 15 | 3 |
| 8 | 509 | 474 | 439 | 439 | 9 | 5 | 439 | 11 | 5 | 431 | 9 | 5 | 431 | 11 | 5 | 403 | 9 | 5 | 403 | 11 | 5 |
| 9 | 410 | 378 | 335 | 335 | 7 | 4 | 335 | 5 | 4 | 335 | 7 | 4 | 335 | 5 | 4 | 289 | 7 | 4 | 289 | 5 | 4 |
| OUT | 3438 | 3156 | 2948 | 2818 | 36 | 2818 | 36 | 2647 | 36 | 2647 | 36 | 2392 | 36 | 2392 | 36 | ||||||
| 10 | 412 | 388 | 330 | 330 | 8 | 4 | 330 | 14 | 4 | 302 | 8 | 4 | 302 | 14 | 4 | 269 | 8 | 4 | 269 | 14 | 4 |
| 11 | 191 | 174 | 174 | 151 | 12 | 3 | 151 | 18 | 3 | 141 | 12 | 3 | 141 | 18 | 3 | 107 | 12 | 3 | 107 | 18 | 3 |
| 12 | 403 | 374 | 319 | 319 | 6 | 4 | 319 | 10 | 4 | 273 | 6 | 4 | 273 | 10 | 4 | 264 | 6 | 4 | 264 | 10 | 4 |
| 13 | 528 | 480 | 480 | 447 | 18 | 5 | 447 | 8 | 5 | 437 | 18 | 5 | 437 | 8 | 5 | 382 | 18 | 5 | 382 | 8 | 5 |
| 14 | 375 | 342 | 306 | 306 | 4 | 4 | 306 | 2 | 4 | 306 | 4 | 4 | 306 | 2 | 4 | 268 | 4 | 4 | 268 | 2 | 4 |
| 15 | 415 | 388 | 388 | 347 | 10 | 4 | 347 | 6 | 4 | 314 | 10 | 4 | 314 | 6 | 4 | 306 | 10 | 4 | 306 | 6 | 4 |
| 16 | 530 | 489 | 489 | 442 | 16 | 5 | 442 | 4 | 5 | 438 | 16 | 5 | 438 | 4 | 5 | 385 | 16 | 5 | 385 | 4 | 5 |
| 17 | 204 | 182 | 182 | 152 | 14 | 3 | 152 | 16 | 3 | 152 | 14 | 3 | 152 | 16 | 3 | 123 | 14 | 3 | 123 | 16 | 3 |
| 18 | 455 | 392 | 346 | 346 | 2 | 4 | 346 | 12 | 4 | 311 | 2 | 4 | 311 | 12 | 4 | 306 | 2 | 4 | 306 | 12 | 4 |
| IN | 3513 | 3209 | 3014 | 2840 | 36 | 2840 | 36 | 2674 | 36 | 2674 | 36 | 2410 | 36 | 2410 | 36 | ||||||
| Total | 6951 | 6365 | 5962 | 5658 | 72 | 5658 | 72 | 5321 | 72 | 5321 | 72 | 4802 | 72 | 4802 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!