Playing Phoenix Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Phoenix Golf & Country Club
Designer / Architect: Denis Griffiths
Type by: Tropical
Opened: 1993
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | - | - | 3261 | |
White | - | - | 3080 | |
Yellow | - | - | 2846 | |
Red | - | - | 2394 |
Full Scorecard
Hole | Blue | White | Yellow | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 360 | 324 | 297 | 246 | 10 | 4 |
2 | 162 | 143 | 143 | 123 | 18 | 3 |
3 | 367 | 350 | 311 | 232 | 6 | 4 |
4 | 404 | 379 | 363 | 296 | 4 | 4 |
5 | 559 | 539 | 504 | 479 | 8 | 5 |
6 | 337 | 317 | 276 | 252 | 14 | 4 |
7 | 171 | 164 | 132 | 105 | 12 | 3 |
8 | 406 | 384 | 354 | 281 | 2 | 4 |
9 | 495 | 480 | 466 | 380 | 16 | 5 |
OUT | 3261 | 3080 | 2846 | 2394 | 36 | |
Total | 3261 | 3080 | 2846 | 2394 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!