Playing Phoenix Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Phoenix Golf & Country Club
Designer / Architect: Denis Griffiths
Type by: Tropical
Opened: 1993
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | - | - | 3363 | |
White | - | - | 3144 | |
Yellow | - | - | 2922 | |
Red | - | - | 2495 |
Full Scorecard
Hole | Blue | White | Yellow | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 380 | 366 | 347 | 260 | 7 | 4 |
2 | 356 | 344 | 328 | 249 | 9 | 4 |
3 | 392 | 343 | 343 | 281 | 5 | 4 |
4 | 511 | 496 | 427 | 397 | 13 | 5 |
5 | 174 | 159 | 137 | 130 | 15 | 3 |
6 | 416 | 388 | 352 | 321 | 3 | 4 |
7 | 161 | 149 | 131 | 112 | 17 | 3 |
8 | 446 | 406 | 364 | 324 | 1 | 4 |
9 | 527 | 493 | 493 | 421 | 11 | 5 |
OUT | 3363 | 3144 | 2922 | 2495 | 36 | |
Total | 3363 | 3144 | 2922 | 2495 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!