Playing Phoenix Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Phoenix Golf Resort
Designer / Architect: Songho Golf Design Group
Type by: Parkland
Opened: 2006
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 7486 | |
Blue | - | - | 6879 | |
White | - | - | 6403 | |
Gold | - | - | 5887 | |
Silver | - | - | 5830 | |
Red | - | - | 5233 |
Full Scorecard
Hole | Black | Blue | White | Gold | Silver | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 407 | 385 | 370 | 331 | 331 | 292 | 1 | 4 |
2 | 483 | 445 | 406 | 378 | 351 | 322 | 3 | 4 |
3 | 186 | 163 | 142 | 135 | 135 | 121 | 5 | 3 |
4 | 621 | 521 | 585 | 559 | 559 | 537 | 7 | 5 |
5 | 413 | 380 | 339 | 319 | 319 | 283 | 9 | 4 |
6 | 470 | 437 | 405 | 383 | 383 | 349 | 11 | 4 |
7 | 525 | 504 | 477 | 450 | 450 | 405 | 13 | 5 |
8 | 440 | 403 | 360 | 304 | 304 | 256 | 15 | 4 |
9 | 192 | 174 | 164 | 146 | 146 | 125 | 17 | 3 |
OUT | 3737 | 3412 | 3248 | 3005 | 2978 | 2690 | 36 | |
10 | 455 | 420 | 378 | 350 | 350 | 326 | 2 | 4 |
11 | 590 | 568 | 530 | 486 | 456 | 429 | 4 | 5 |
12 | 221 | 188 | 149 | 135 | 135 | 115 | 6 | 3 |
13 | 397 | 348 | 302 | 282 | 282 | 239 | 8 | 4 |
14 | 400 | 379 | 362 | 343 | 343 | 298 | 10 | 4 |
15 | 215 | 188 | 166 | 156 | 156 | 144 | 12 | 3 |
16 | 426 | 398 | 365 | 295 | 295 | 256 | 14 | 4 |
17 | 619 | 580 | 540 | 502 | 502 | 434 | 16 | 5 |
18 | 426 | 398 | 363 | 333 | 333 | 302 | 18 | 4 |
IN | 3749 | 3467 | 3155 | 2882 | 2852 | 2543 | 36 | |
Total | 7486 | 6879 | 6403 | 5887 | 5830 | 5233 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!