Playing Pidgeon Creek Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Pidgeon Creek Golf Club
10195 120th Avenue
West Olive
Michigan, United States of America
+1 (616) 875-4300
chase@golfpigeoncreek.comPidgeon Creek
Designer / Architect: Mark DeVries
Type by: Parkland
Opened: 2000
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71 | 116 | 6532 | |
White | 69.1 | 114 | 6126 | |
Gold | 64.3 | 100 | 5254 | |
Red | 68.7 | 109 | 5100 |
Full Scorecard
Hole | Blue | White | SI | Par | Gold | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 396 | 369 | 15 | 4 | 334 | 323 | 15 | 4 |
2 | 192 | 154 | 7 | 3 | 107 | 98 | 7 | 3 |
3 | 558 | 545 | 1 | 5 | 484 | 478 | 1 | 6 |
4 | 443 | 420 | 5 | 4 | 379 | 366 | 5 | 4 |
5 | 434 | 404 | 3 | 4 | 339 | 328 | 3 | 4 |
6 | 382 | 361 | 9 | 4 | 304 | 296 | 9 | 4 |
7 | 137 | 122 | 17 | 3 | 110 | 103 | 17 | 3 |
8 | 313 | 291 | 11 | 4 | 251 | 238 | 11 | 4 |
9 | 432 | 419 | 13 | 4 | 402 | 387 | 13 | 4 |
OUT | 3287 | 3085 | 35 | 2710 | 2617 | 36 | ||
10 | 373 | 355 | 16 | 4 | 315 | 306 | 16 | 4 |
11 | 184 | 163 | 4 | 3 | 109 | 100 | 4 | 3 |
12 | 499 | 474 | 18 | 5 | 402 | 395 | 18 | 5 |
13 | 384 | 352 | 14 | 4 | 307 | 300 | 14 | 4 |
14 | 368 | 356 | 10 | 4 | 305 | 298 | 10 | 4 |
15 | 365 | 347 | 12 | 4 | 271 | 265 | 12 | 4 |
16 | 524 | 506 | 2 | 5 | 439 | 434 | 2 | 5 |
17 | 206 | 165 | 6 | 3 | 132 | 126 | 6 | 3 |
18 | 342 | 323 | 8 | 4 | 264 | 259 | 8 | 4 |
IN | 3245 | 3041 | 36 | 2544 | 2483 | 36 | ||
Total | 6532 | 6126 | 71 | 5254 | 5100 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!