Playing Pinestone Resort & Conference Centre soon?
Experience it like the pros, try our realtime leaderboards free today.

Pinestone Resort & Conference Centre
4252 Haliburton County Road 21
Haliburton
Ontario, Canada
+1 (705) 457-1800
directorofgolf@pinestone-resort.comPinestone
Designer / Architect: Jack Davison
Type by: Parkland
Opened: 1974
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 70.4 | 141 | 6024 | |
Red | - | - | 5448 |
Full Scorecard
Hole | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 457 | 8 | 5 | 432 | 6 | 5 |
2 | 360 | 18 | 4 | 333 | 12 | 4 |
3 | 146 | 12 | 3 | 139 | 18 | 3 |
4 | 362 | 2 | 4 | 350 | 2 | 4 |
5 | 350 | 10 | 4 | 314 | 8 | 4 |
6 | 527 | 6 | 5 | 500 | 4 | 5 |
7 | 179 | 4 | 3 | 144 | 10 | 3 |
8 | 338 | 14 | 4 | 311 | 14 | 4 |
9 | 309 | 16 | 4 | 302 | 16 | 4 |
OUT | 3028 | 36 | 2825 | 36 | ||
10 | 456 | 13 | 5 | 416 | 3 | 5 |
11 | 174 | 9 | 3 | 137 | 9 | 3 |
12 | 348 | 15 | 4 | 273 | 11 | 4 |
13 | 316 | 17 | 4 | 296 | 17 | 4 |
14 | 352 | 3 | 4 | 310 | 1 | 4 |
15 | 442 | 1 | 4 | 422 | 7 | 5 |
16 | 332 | 11 | 4 | 316 | 13 | 4 |
17 | 193 | 7 | 3 | 140 | 15 | 3 |
18 | 383 | 5 | 4 | 313 | 5 | 5 |
IN | 2996 | 35 | 2623 | 37 | ||
Total | 6024 | 71 | 5448 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!