
Pinx Golf Club
Designer / Architect: Theodore G. Robinson
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | - | - | 3197 | |
White | - | - | 3597 | |
Red | - | - | 3340 |
Full Scorecard
Hole | Blue | SI | Par | White | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 493 | 8 | 5 | 467 | 430 | 8 | 5 |
2 | 360 | 7 | 4 | 340 | 318 | 7 | 4 |
3 | 320 | 9 | 4 | 299 | 277 | 9 | 4 |
4 | 203 | 3 | 3 | 180 | 155 | 3 | 3 |
5 | 409 | 1 | 4 | 385 | 363 | 1 | 4 |
6 | 496 | 4 | 5 | 472 | 448 | 4 | 5 |
7 | 170 | 6 | 3 | 147 | 117 | 6 | 3 |
8 | 392 | 2 | 4 | 370 | 339 | 2 | 4 |
9 | 354 | 5 | 4 | 337 | 293 | 5 | 4 |
OUT | 3197 | 36 | 2997 | 2740 | 36 | ||
Total | 3197 | 36 | 3597 | 3340 | 44 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!