Playing Pipestone Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Pipestone Golf Club
Pipestone
Designer / Architect:
Type by: Parkland
Opened: 1988
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 66.9 | 114 | 5505 | |
Silver | 68.5 | 119 | 5851 | |
Blue (L) | 71.8 | 126 | 5505 | |
Red (L) | 70.2 | 123 | 5240 |
Full Scorecard
Hole | Blue | SI | Par | Silver | SI | Par | Blue (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 306 | 15 | 4 | 326 | 11 | 4 | 306 | 294 | 13 | 4 |
2 | 500 | 13 | 5 | 510 | 15 | 5 | 500 | 420 | 17 | 5 |
3 | 208 | 1 | 3 | 241 | 1 | 3 | 208 | 190 | 3 | 3 |
4 | 144 | 11 | 3 | 156 | 17 | 3 | 144 | 131 | 15 | 3 |
5 | 400 | 3 | 4 | 418 | 5 | 4 | 400 | 400 | 1 | 4 |
6 | 274 | 9 | 4 | 288 | 13 | 4 | 274 | 274 | 5 | 4 |
7 | 312 | 7 | 4 | 330 | 3 | 4 | 312 | 280 | 11 | 4 |
8 | 275 | 5 | 4 | 288 | 7 | 4 | 275 | 275 | 9 | 4 |
9 | 525 | 17 | 5 | 538 | 9 | 5 | 525 | 483 | 7 | 5 |
OUT | 2944 | 36 | 3095 | 36 | 2944 | 2747 | 36 | |||
10 | 358 | 8 | 4 | 358 | 12 | 4 | 358 | 345 | 4 | 4 |
11 | 294 | 18 | 4 | 310 | 16 | 4 | 294 | 294 | 16 | 4 |
12 | 240 | 12 | 4 | 258 | 4 | 4 | 240 | 223 | 18 | 4 |
13 | 116 | 6 | 3 | 116 | 6 | 3 | 116 | 116 | 12 | 3 |
14 | 295 | 4 | 4 | 295 | 8 | 4 | 295 | 295 | 2 | 4 |
15 | 460 | 14 | 5 | 530 | 14 | 5 | 460 | 458 | 10 | 5 |
16 | 280 | 16 | 4 | 293 | 18 | 4 | 280 | 270 | 14 | 4 |
17 | 183 | 2 | 3 | 210 | 2 | 3 | 183 | 170 | 8 | 3 |
18 | 335 | 10 | 4 | 386 | 10 | 4 | 335 | 322 | 6 | 4 |
IN | 2561 | 35 | 2756 | 35 | 2561 | 2493 | 35 | |||
Total | 5505 | 71 | 5851 | 71 | 5505 | 5240 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!