Playing Pleasant Run Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Pleasant Run Golf Course
Pleasant Run
Designer / Architect:
Type by: Parkland
Opened: 1922
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 68 | 122 | 5910 | |
White | 65.9 | 113 | 5385 | |
Red | 69.5 | 111 | 5191 |
Full Scorecard
Hole | Blue | White | Red | SI | Par |
---|---|---|---|---|---|
1 | 372 | 357 | 342 | 2 | 4 |
2 | 374 | 358 | 349 | 4 | 4 |
3 | 517 | 434 | 424 | 10 | 5 |
4 | 321 | 270 | 243 | 12 | 4 |
5 | 122 | 107 | 97 | 14 | 3 |
6 | 547 | 536 | 536 | 6 | 5 |
7 | 191 | 169 | 154 | 8 | 3 |
8 | 323 | 307 | 290 | 16 | 4 |
9 | 290 | 239 | 228 | 18 | 4 |
OUT | 3057 | 2777 | 2663 | 36 | |
10 | 286 | 257 | 257 | 5 | 4 |
11 | 110 | 110 | 110 | 17 | 3 |
12 | 446 | 368 | 360 | 1 | 4 |
13 | 134 | 121 | 104 | 13 | 3 |
14 | 391 | 344 | 344 | 3 | 4 |
15 | 337 | 320 | 301 | 7 | 4 |
16 | 334 | 321 | 306 | 11 | 4 |
17 | 325 | 296 | 276 | 9 | 4 |
18 | 490 | 471 | 470 | 15 | 5 |
IN | 2853 | 2608 | 2528 | 35 | |
Total | 5910 | 5385 | 5191 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!