Playing Pleasanton Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Pleasanton Country Club
Designer / Architect: Steve Mark
Type by: Parkland
Opened: 1960
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71 | 121 | 6569 | |
Red | 69.7 | 119 | 6270 | |
Black | 70.4 | 121 | 5198 | |
White | 68.5 | 117 | 4696 |
Full Scorecard
Hole | Blue | Red | Black | SI | Par | White | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 391 | 365 | 287 | 12 | 4 | 267 | 7 | 4 |
2 | 190 | 167 | 148 | 8 | 3 | 118 | 15 | 3 |
3 | 369 | 358 | 312 | 14 | 4 | 277 | 13 | 4 |
4 | 458 | 450 | 370 | 16 | 5 | 342 | 11 | 5 |
5 | 390 | 384 | 321 | 4 | 4 | 259 | 5 | 4 |
6 | 135 | 125 | 110 | 18 | 3 | 95 | 17 | 3 |
7 | 415 | 400 | 309 | 2 | 4 | 275 | 3 | 4 |
8 | 365 | 345 | 312 | 10 | 4 | 260 | 9 | 4 |
9 | 553 | 545 | 439 | 6 | 5 | 399 | 1 | 5 |
OUT | 3266 | 3139 | 2608 | 36 | 2292 | 36 | ||
10 | 390 | 370 | 278 | 1 | 4 | 236 | 18 | 4 |
11 | 210 | 188 | 143 | 9 | 3 | 136 | 8 | 3 |
12 | 493 | 468 | 393 | 17 | 5 | 385 | 12 | 5 |
13 | 534 | 518 | 426 | 3 | 5 | 420 | 2 | 5 |
14 | 345 | 330 | 317 | 15 | 4 | 220 | 16 | 4 |
15 | 173 | 162 | 151 | 13 | 3 | 143 | 14 | 3 |
16 | 373 | 360 | 300 | 7 | 4 | 294 | 10 | 4 |
17 | 394 | 375 | 303 | 11 | 4 | 297 | 6 | 4 |
18 | 391 | 360 | 279 | 5 | 4 | 273 | 4 | 4 |
IN | 3303 | 3131 | 2590 | 36 | 2404 | 36 | ||
Total | 6569 | 6270 | 5198 | 72 | 4696 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!