Playing Polo Fields Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Polo Fields Golf & Country Club
Designer / Architect: Bill Newcomb
Type by: Parkland
Opened: 1995
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.8 | 138 | 6744 | |
Blue | 69.9 | 136 | 6260 | |
White | 67.4 | 125 | 5597 | |
Red | 68.4 | 117 | 5081 |
Full Scorecard
Hole | Black | SI | Par | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 533 | 6 | 5 | 510 | 432 | 5 | 5 | 426 | 11 | 5 |
2 | 366 | 10 | 4 | 356 | 344 | 9 | 4 | 296 | 1 | 4 |
3 | 191 | 4 | 3 | 169 | 137 | 3 | 3 | 98 | 17 | 3 |
4 | 366 | 18 | 4 | 314 | 287 | 17 | 4 | 252 | 15 | 4 |
5 | 402 | 2 | 4 | 366 | 350 | 1 | 4 | 273 | 3 | 4 |
6 | 390 | 16 | 4 | 372 | 326 | 15 | 4 | 301 | 5 | 4 |
7 | 426 | 8 | 4 | 375 | 362 | 7 | 4 | 339 | 9 | 4 |
8 | 551 | 12 | 5 | 528 | 447 | 11 | 5 | 403 | 13 | 5 |
9 | 150 | 14 | 3 | 125 | 113 | 13 | 3 | 95 | 7 | 3 |
OUT | 3375 | 36 | 3115 | 2798 | 36 | 2483 | 36 | |||
10 | 381 | 5 | 4 | 346 | 332 | 18 | 4 | 278 | 16 | 4 |
11 | 533 | 9 | 5 | 518 | 507 | 6 | 5 | 427 | 2 | 5 |
12 | 139 | 3 | 3 | 128 | 115 | 12 | 3 | 82 | 12 | 3 |
13 | 378 | 17 | 4 | 362 | 300 | 16 | 4 | 289 | 14 | 4 |
14 | 201 | 1 | 3 | 176 | 154 | 10 | 3 | 134 | 18 | 3 |
15 | 423 | 15 | 4 | 403 | 389 | 8 | 4 | 328 | 10 | 4 |
16 | 530 | 7 | 5 | 502 | 375 | 4 | 5 | 468 | 4 | 5 |
17 | 405 | 11 | 4 | 366 | 304 | 2 | 4 | 273 | 8 | 4 |
18 | 379 | 13 | 4 | 344 | 323 | 14 | 4 | 319 | 6 | 4 |
IN | 3369 | 36 | 3145 | 2799 | 36 | 2598 | 36 | |||
Total | 6744 | 72 | 6260 | 5597 | 72 | 5081 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!