Playing Ponderosa Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Ponderosa Golf & Country Club
Ponderosa
Designer / Architect: Greg Norman
Type by: Parkland
Opened: 1979
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion | 74.9 | 131 | 7065 | |
Back | 73.1 | 123 | 6634 | |
Middle | 70.7 | 121 | 6265 | |
Green | 67.1 | 113 | 5853 | |
Front | 66.9 | 109 | 5372 |
Full Scorecard
Hole | Champion | Back | Middle | Green | Front | SI | Par |
---|---|---|---|---|---|---|---|
1 | 429 | 415 | 401 | 351 | 326 | 5 | 4 |
2 | 417 | 376 | 357 | 340 | 319 | 13 | 4 |
3 | 363 | 346 | 333 | 316 | 297 | 15 | 4 |
4 | 556 | 537 | 516 | 487 | 454 | 1 | 5 |
5 | 407 | 387 | 379 | 365 | 349 | 17 | 4 |
6 | 183 | 170 | 155 | 144 | 126 | 3 | 3 |
7 | 425 | 408 | 384 | 361 | 337 | 7 | 4 |
8 | 535 | 523 | 502 | 490 | 475 | 9 | 5 |
9 | 216 | 195 | 177 | 161 | 147 | 11 | 3 |
OUT | 3531 | 3357 | 3204 | 3015 | 2830 | 36 | |
10 | 389 | 367 | 338 | 328 | 311 | 16 | 4 |
11 | 280 | 251 | 230 | 200 | 185 | 8 | 4 |
12 | 656 | 610 | 575 | 546 | 510 | 2 | 5 |
13 | 191 | 172 | 159 | 142 | 113 | 18 | 3 |
14 | 425 | 393 | 369 | 345 | 283 | 12 | 4 |
15 | 405 | 371 | 353 | 332 | 272 | 14 | 4 |
16 | 176 | 162 | 149 | 135 | 108 | 6 | 3 |
17 | 460 | 423 | 382 | 331 | 303 | 10 | 4 |
18 | 552 | 528 | 506 | 479 | 457 | 4 | 5 |
IN | 3534 | 3277 | 3061 | 2838 | 2542 | 36 | |
Total | 7065 | 6634 | 6265 | 5853 | 5372 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!