Playing Prise d'Eau Golf soon?
Experience it like the pros, try our realtime leaderboards free today.

Prise d'Eau Golf
Designer / Architect: Ronald Fream & Alan Rijks
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Wit | 73.1 | 128 | 6398 | |
Geel | 71 | 125 | 5995 | |
Blauw (L) | 75.1 | 130 | 5546 | |
Rood (L) | 72.4 | 122 | 5159 |
Full Scorecard
Hole | Wit | Geel | Blauw (L) | Rood (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 346 | 337 | 328 | 319 | 9 | 4 |
2 | 154 | 146 | 137 | 128 | 17 | 3 |
3 | 511 | 469 | 421 | 397 | 3 | 5 |
4 | 381 | 346 | 326 | 283 | 13 | 4 |
5 | 180 | 172 | 159 | 150 | 15 | 3 |
6 | 519 | 506 | 457 | 450 | 5 | 5 |
7 | 379 | 355 | 334 | 313 | 1 | 4 |
8 | 333 | 323 | 285 | 275 | 11 | 4 |
9 | 387 | 361 | 349 | 310 | 7 | 4 |
OUT | 3190 | 3015 | 2796 | 2625 | 36 | |
10 | 378 | 350 | 323 | 307 | 12 | 4 |
11 | 367 | 342 | 307 | 289 | 2 | 4 |
12 | 406 | 376 | 355 | 339 | 14 | 4 |
13 | 188 | 172 | 165 | 153 | 6 | 3 |
14 | 384 | 350 | 338 | 292 | 4 | 4 |
15 | 477 | 447 | 391 | 371 | 16 | 5 |
16 | 494 | 467 | 418 | 381 | 8 | 5 |
17 | 159 | 142 | 127 | 111 | 18 | 3 |
18 | 355 | 334 | 326 | 291 | 10 | 4 |
IN | 3208 | 2980 | 2750 | 2534 | 36 | |
Total | 6398 | 5995 | 5546 | 5159 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!