Playing Promontory Park City Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Promontory Park City Golf Club
Designer / Architect: Jack Nicklaus
Type by: Parkland
Opened: 2007
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 78.2 | 151 | 8098 | |
Black | 75.5 | 145 | 7460 | |
Blue | 73.8 | 142 | 7068 | |
Blue/White | 71.7 | 140 | 6615 | |
White | 70.6 | 137 | 6441 | |
White (L) | 76.2 | 147 | 6441 | |
White/Red | 66.9 | 123 | 5573 | |
Red | 65.7 | 119 | 5348 | |
Red (L) | 70.7 | 131 | 5348 | |
Red/Yellow | 67.3 | 129 | 4835 | |
Teal | 65.5 | 125 | 4505 |
Full Scorecard
Hole | Gold | Black | Blue | Blue/White | White | SI | Par | White (L) | SI | Par | White/Red | Red | SI | Par | Red (L) | Red/Yellow | Teal | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 718 | 664 | 635 | 548 | 548 | 5 | 5 | 548 | 1 | 5 | 493 | 493 | 5 | 5 | 493 | 493 | 400 | 1 | 5 |
2 | 507 | 479 | 464 | 359 | 359 | 13 | 4 | 359 | 11 | 4 | 303 | 303 | 13 | 4 | 303 | 303 | 300 | 11 | 4 |
3 | 196 | 183 | 169 | 169 | 161 | 15 | 3 | 161 | 17 | 3 | 161 | 120 | 15 | 3 | 120 | 120 | 120 | 17 | 3 |
4 | 475 | 467 | 430 | 430 | 415 | 3 | 4 | 415 | 7 | 4 | 350 | 350 | 3 | 4 | 350 | 275 | 275 | 7 | 4 |
5 | 166 | 154 | 140 | 140 | 134 | 17 | 3 | 134 | 15 | 3 | 134 | 127 | 17 | 3 | 127 | 127 | 127 | 15 | 3 |
6 | 580 | 537 | 526 | 526 | 515 | 1 | 5 | 515 | 3 | 5 | 407 | 407 | 1 | 5 | 407 | 407 | 355 | 3 | 5 |
7 | 493 | 458 | 449 | 349 | 349 | 9 | 4 | 349 | 5 | 4 | 321 | 321 | 9 | 4 | 321 | 275 | 275 | 5 | 4 |
8 | 400 | 375 | 366 | 366 | 347 | 11 | 4 | 347 | 13 | 4 | 257 | 257 | 11 | 4 | 257 | 257 | 257 | 13 | 4 |
9 | 430 | 392 | 378 | 378 | 360 | 7 | 4 | 360 | 9 | 4 | 303 | 303 | 7 | 4 | 303 | 232 | 232 | 9 | 4 |
OUT | 3965 | 3709 | 3557 | 3265 | 3188 | 36 | 3188 | 36 | 2729 | 2681 | 36 | 2681 | 2489 | 2341 | 36 | ||||
10 | 536 | 450 | 436 | 378 | 378 | 6 | 4 | 378 | 12 | 5 | 378 | 378 | 6 | 4 | 378 | 378 | 277 | 12 | 5 |
11 | 244 | 219 | 180 | 180 | 152 | 14 | 3 | 152 | 16 | 3 | 152 | 111 | 14 | 3 | 111 | 108 | 108 | 16 | 3 |
12 | 673 | 668 | 568 | 568 | 559 | 4 | 5 | 559 | 2 | 5 | 455 | 455 | 4 | 5 | 455 | 351 | 351 | 2 | 5 |
13 | 480 | 433 | 420 | 317 | 317 | 8 | 4 | 317 | 14 | 4 | 317 | 252 | 8 | 4 | 252 | 252 | 226 | 14 | 4 |
14 | 442 | 404 | 383 | 383 | 376 | 16 | 4 | 376 | 10 | 4 | 307 | 307 | 16 | 4 | 307 | 307 | 252 | 10 | 4 |
15 | 468 | 434 | 423 | 423 | 412 | 2 | 4 | 412 | 4 | 4 | 335 | 335 | 2 | 4 | 335 | 245 | 245 | 4 | 4 |
16 | 205 | 185 | 169 | 169 | 148 | 18 | 3 | 148 | 18 | 3 | 148 | 77 | 18 | 3 | 77 | 77 | 77 | 18 | 3 |
17 | 605 | 542 | 534 | 534 | 521 | 10 | 5 | 521 | 6 | 5 | 421 | 421 | 10 | 5 | 421 | 368 | 368 | 6 | 5 |
18 | 480 | 416 | 398 | 398 | 390 | 12 | 4 | 390 | 8 | 4 | 331 | 331 | 12 | 4 | 331 | 260 | 260 | 8 | 4 |
IN | 4133 | 3751 | 3511 | 3350 | 3253 | 36 | 3253 | 37 | 2844 | 2667 | 36 | 2667 | 2346 | 2164 | 37 | ||||
Total | 8098 | 7460 | 7068 | 6615 | 6441 | 72 | 6441 | 73 | 5573 | 5348 | 72 | 5348 | 4835 | 4505 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!