Playing Putnam County Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Putnam County Golf Course
Putnam National
Designer / Architect: William F. Mitchell
Type by: Parkland
Opened: 1959
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 73.3 | 129 | 6745 | |
| White | 71.2 | 127 | 6270 | |
| Gold | 69.3 | 121 | 5725 | |
| Red | 72.6 | 122 | 5535 |
Full Scorecard
| Hole | Blue | White | Gold | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 410 | 395 | 375 | 11 | 4 | 370 | 11 | 4 |
| 2 | 325 | 315 | 290 | 13 | 4 | 275 | 13 | 4 |
| 3 | 185 | 170 | 150 | 17 | 3 | 145 | 17 | 3 |
| 4 | 520 | 505 | 465 | 7 | 5 | 455 | 7 | 5 |
| 5 | 400 | 365 | 320 | 9 | 4 | 310 | 9 | 4 |
| 6 | 195 | 175 | 150 | 15 | 3 | 145 | 15 | 3 |
| 7 | 525 | 515 | 475 | 5 | 5 | 460 | 5 | 5 |
| 8 | 550 | 400 | 365 | 3 | 4 | 360 | 3 | 4 |
| 9 | 450 | 415 | 385 | 1 | 4 | 375 | 1 | 4 |
| OUT | 3560 | 3255 | 2975 | 36 | 2895 | 36 | ||
| 10 | 505 | 485 | 465 | 6 | 5 | 460 | 6 | 5 |
| 11 | 420 | 395 | 375 | 4 | 4 | 370 | 4 | 4 |
| 12 | 395 | 350 | 315 | 12 | 4 | 305 | 12 | 4 |
| 13 | 470 | 460 | 405 | 2 | 4 | 400 | 2 | 5 |
| 14 | 165 | 145 | 130 | 18 | 3 | 125 | 18 | 3 |
| 15 | 325 | 315 | 300 | 14 | 4 | 290 | 14 | 4 |
| 16 | 150 | 135 | 125 | 16 | 3 | 120 | 16 | 3 |
| 17 | 380 | 365 | 345 | 10 | 4 | 285 | 10 | 4 |
| 18 | 375 | 365 | 290 | 8 | 4 | 285 | 8 | 4 |
| IN | 3185 | 3015 | 2750 | 35 | 2640 | 36 | ||
| Total | 6745 | 6270 | 5725 | 71 | 5535 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!