Playing Quail Hollow Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Quail Hollow Country Club
Quail Hollow
Designer / Architect: Phil Wogan
Type by: Parkland
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 68.6 | 123 | 5719 | |
White | 67 | 120 | 5439 | |
Gold | 64 | 110 | 4937 | |
Red | 64 | 110 | 4441 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 302 | 296 | 270 | 17 | 4 | 242 | 17 | 4 |
2 | 300 | 290 | 260 | 13 | 4 | 215 | 15 | 4 |
3 | 249 | 230 | 200 | 15 | 4 | 185 | 9 | 4 |
4 | 182 | 174 | 143 | 5 | 3 | 143 | 11 | 3 |
5 | 510 | 500 | 475 | 3 | 5 | 416 | 1 | 5 |
6 | 167 | 140 | 135 | 7 | 3 | 130 | 3 | 3 |
7 | 410 | 400 | 380 | 1 | 4 | 375 | 7 | 4 |
8 | 300 | 299 | 270 | 11 | 4 | 237 | 5 | 4 |
9 | 331 | 310 | 300 | 9 | 4 | 275 | 13 | 4 |
OUT | 2751 | 2639 | 2433 | 35 | 2218 | 35 | ||
10 | 351 | 340 | 324 | 2 | 4 | 280 | 14 | 4 |
11 | 177 | 170 | 165 | 4 | 3 | 118 | 8 | 3 |
12 | 376 | 340 | 320 | 10 | 4 | 265 | 12 | 4 |
13 | 371 | 330 | 310 | 8 | 4 | 300 | 6 | 4 |
14 | 363 | 340 | 250 | 16 | 4 | 250 | 16 | 4 |
15 | 390 | 385 | 355 | 12 | 4 | 310 | 10 | 4 |
16 | 510 | 490 | 415 | 14 | 5 | 400 | 2 | 5 |
17 | 115 | 105 | 90 | 18 | 3 | 85 | 18 | 3 |
18 | 315 | 300 | 275 | 6 | 4 | 215 | 4 | 4 |
IN | 2968 | 2800 | 2504 | 35 | 2223 | 35 | ||
Total | 5719 | 5439 | 4937 | 70 | 4441 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!