Playing Quail Hollow Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Quail Hollow Golf and Country Club
Quail Hollow
Designer / Architect: Charles E. Griffin
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.7 | 121 | 6844 | |
Blue | 69 | 118 | 6270 | |
White | 66.6 | 111 | 5904 | |
Red (L) | 66.9 | 115 | 5021 |
Full Scorecard
Hole | Black | Blue | White | Red (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 353 | 323 | 290 | 225 | 18 | 4 |
2 | 424 | 359 | 324 | 256 | 2 | 4 |
3 | 189 | 174 | 156 | 144 | 8 | 3 |
4 | 554 | 483 | 449 | 410 | 10 | 5 |
5 | 433 | 390 | 365 | 301 | 4 | 4 |
6 | 431 | 364 | 345 | 313 | 14 | 4 |
7 | 393 | 382 | 365 | 320 | 6 | 4 |
8 | 180 | 164 | 151 | 110 | 12 | 3 |
9 | 507 | 489 | 470 | 407 | 16 | 5 |
OUT | 3464 | 3128 | 2915 | 2486 | 36 | |
10 | 387 | 372 | 357 | 247 | 7 | 4 |
11 | 410 | 391 | 380 | 300 | 9 | 4 |
12 | 362 | 350 | 332 | 312 | 17 | 4 |
13 | 171 | 152 | 131 | 111 | 15 | 3 |
14 | 518 | 482 | 481 | 436 | 11 | 5 |
15 | 408 | 376 | 356 | 317 | 3 | 4 |
16 | 180 | 165 | 145 | 132 | 13 | 3 |
17 | 443 | 403 | 382 | 320 | 1 | 4 |
18 | 501 | 451 | 425 | 360 | 5 | 5 |
IN | 3380 | 3142 | 2989 | 2535 | 36 | |
Total | 6844 | 6270 | 5904 | 5021 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!