Playing Rarity Bay Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Rarity Bay Golf and Country Club
403 Rarity Bay Parkway
Vonore
Tennessee, United States of America
+1 (423) 884-3030
nboruff@raritybaygcc.comRarity Bay on Lake Tellico
Designer / Architect: D.J. DeVictor/Peter Langham
Type by: Parkland
Opened: 1996
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 72.2 | 125 | 6799 | |
Blue | 70.2 | 121 | 6305 | |
White | 67.2 | 115 | 5738 | |
Red | 67 | 119 | 4675 | |
Green (L) | 65.9 | 108 | 4675 |
Full Scorecard
Hole | Gold | Blue | White | SI | Par | Red | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 377 | 316 | 303 | 17 | 4 | 261 | 261 | 14 | 4 |
2 | 188 | 174 | 140 | 3 | 3 | 113 | 113 | 2 | 3 |
3 | 424 | 382 | 353 | 1 | 4 | 278 | 278 | 6 | 4 |
4 | 409 | 393 | 288 | 11 | 4 | 278 | 278 | 10 | 4 |
5 | 367 | 339 | 326 | 9 | 4 | 286 | 286 | 8 | 4 |
6 | 375 | 344 | 334 | 15 | 4 | 248 | 248 | 16 | 4 |
7 | 192 | 164 | 152 | 13 | 3 | 80 | 80 | 18 | 3 |
8 | 402 | 387 | 314 | 7 | 4 | 260 | 260 | 12 | 4 |
9 | 536 | 518 | 463 | 5 | 5 | 415 | 415 | 4 | 5 |
OUT | 3270 | 3017 | 2673 | 35 | 2219 | 2219 | 35 | ||
10 | 513 | 486 | 469 | 8 | 5 | 414 | 414 | 3 | 5 |
11 | 391 | 355 | 342 | 10 | 4 | 270 | 270 | 9 | 4 |
12 | 380 | 360 | 327 | 14 | 4 | 254 | 254 | 11 | 4 |
13 | 517 | 498 | 464 | 12 | 5 | 372 | 372 | 7 | 5 |
14 | 227 | 192 | 172 | 6 | 3 | 106 | 106 | 15 | 3 |
15 | 444 | 425 | 399 | 2 | 4 | 311 | 311 | 5 | 4 |
16 | 332 | 312 | 280 | 16 | 4 | 196 | 196 | 13 | 4 |
17 | 150 | 132 | 110 | 18 | 3 | 96 | 96 | 17 | 3 |
18 | 575 | 528 | 502 | 4 | 5 | 437 | 437 | 1 | 5 |
IN | 3529 | 3288 | 3065 | 37 | 2456 | 2456 | 37 | ||
Total | 6799 | 6305 | 5738 | 72 | 4675 | 4675 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!