Playing Rockwood Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Rockwood Golf Course
Rockwood
Designer / Architect: John Bredamus/Ralph Plummer
Type by: Parkland
Opened: 1938
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 69.2 | 129 | 7053 | |
Blue | 67.5 | 125 | 6479 | |
White | 64.5 | 116 | 5900 | |
Red | - | - | 5486 | |
Red | 71.6 | 116 | 5157 |
Full Scorecard
Hole | Black | Blue | White | Red | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 414 | 387 | 352 | 315 | 315 | 7 | 4 |
2 | 533 | 504 | 471 | 471 | 410 | 3 | 5 |
3 | 373 | 349 | 327 | 327 | 287 | 11 | 4 |
4 | 611 | 565 | 527 | 395 | 395 | 1 | 5 |
5 | 164 | 144 | 125 | 125 | 100 | 15 | 3 |
6 | 409 | 375 | 354 | 317 | 317 | 9 | 4 |
7 | 311 | 293 | 268 | 268 | 240 | 13 | 4 |
8 | 142 | 127 | 108 | 108 | 86 | 17 | 3 |
9 | 434 | 389 | 363 | 324 | 324 | 5 | 4 |
OUT | 3391 | 3133 | 2895 | 2650 | 2474 | 36 | |
10 | 403 | 384 | 338 | 338 | 305 | 10 | 4 |
11 | 408 | 343 | 322 | 322 | 290 | 8 | 4 |
12 | 233 | 207 | 174 | 130 | 130 | 18 | 3 |
13 | 540 | 492 | 467 | 406 | 406 | 2 | 5 |
14 | 457 | 433 | 393 | 365 | 365 | 6 | 4 |
15 | 212 | 185 | 157 | 157 | 136 | 16 | 3 |
16 | 422 | 371 | 299 | 299 | 260 | 14 | 4 |
17 | 430 | 409 | 387 | 351 | 351 | 12 | 4 |
18 | 557 | 522 | 468 | 468 | 440 | 4 | 5 |
IN | 3662 | 3346 | 3005 | 2836 | 2683 | 36 | |
Total | 7053 | 6479 | 5900 | 5486 | 5157 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!