Playing Rolling Green Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Rolling Green Golf Club
Designer / Architect: William B. Lewis/Kenneth H. Dacus
Type by: Parkland
Opened: 1966
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 66.9 | 119 | 6083 | |
White | 65.7 | 117 | 5610 | |
Red (L) | 65.3 | 112 | 4625 |
Full Scorecard
Hole | Blue | White | Red (L) | SI | Par |
---|---|---|---|---|---|
1 | 376 | 356 | 304 | 3 | 4 |
2 | 345 | 322 | 275 | 7 | 4 |
3 | 340 | 300 | 245 | 15 | 4 |
4 | 364 | 345 | 310 | 1 | 4 |
5 | 183 | 163 | 123 | 9 | 3 |
6 | 307 | 270 | 200 | 17 | 4 |
7 | 206 | 180 | 136 | 13 | 3 |
8 | 514 | 484 | 400 | 5 | 5 |
9 | 385 | 350 | 253 | 11 | 4 |
OUT | 3020 | 2770 | 2246 | 35 | |
10 | 385 | 313 | 270 | 14 | 4 |
11 | 264 | 250 | 212 | 18 | 4 |
12 | 191 | 176 | 141 | 6 | 3 |
13 | 334 | 319 | 256 | 8 | 4 |
14 | 358 | 335 | 242 | 4 | 4 |
15 | 158 | 138 | 121 | 16 | 3 |
16 | 481 | 446 | 365 | 10 | 5 |
17 | 387 | 372 | 327 | 2 | 4 |
18 | 505 | 491 | 445 | 12 | 5 |
IN | 3063 | 2840 | 2379 | 36 | |
Total | 6083 | 5610 | 4625 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!