Playing Rolling Green Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Rolling Green Golf Club
Designer / Architect: William B. Lewis/Kenneth H. Dacus
Type by: Parkland
Opened: 1966
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | - | - | 3096 | |
White | - | - | 2865 | |
Red (L) | - | - | 2300 |
Full Scorecard
Hole | Blue | White | Red (L) | SI | Par |
---|---|---|---|---|---|
1 | 380 | 350 | 300 | 1 | 4 |
2 | 374 | 354 | 266 | 4 | 4 |
3 | 404 | 381 | 317 | 3 | 4 |
4 | 347 | 300 | 194 | 6 | 4 |
5 | 128 | 115 | 104 | 7 | 3 |
6 | 334 | 317 | 250 | 8 | 4 |
7 | 178 | 157 | 134 | 2 | 3 |
8 | 449 | 414 | 333 | 9 | 5 |
9 | 502 | 477 | 402 | 5 | 5 |
OUT | 3096 | 2865 | 2300 | 36 | |
Total | 3096 | 2865 | 2300 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!